
Name: Tag: Location: Level: Date Started: Recruiting: | Ruthless Power [Power] Barin Plains 30 12th April 2019 [On] |
![]() ![]() |
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Champions of Movoda | 73 | 2,963,887,203 | +108,812 (+474,314) |
| 2 | Movodian Army of Demons | 73 | 2,951,433,947 | +138,824 (+461,494) |
| 3 | Slan Sabhailte | 71 | 2,585,133,933 | +130,186 (+438,530) |
| 4 | The Bubble | 66 | 2,031,086,430 | +33,635 (+251,134) |
| 5 | The Forsworn | 65 | 1,847,690,307 | +3,991 (+12,386) |
| 6 | Phoenix | 64 | 1,717,047,194 | +22,646 (+51,816) |
| 7 | Dream Hunters | 62 | 1,562,606,353 | |
| 8 | Valhalla | 60 | 1,383,377,513 | +28,238 (+171,993) |
| 9 | Sanitys Requiem | 59 | 1,302,927,314 | +33,969 (+290,050) |
| 10 | Novum Initium | 57 | 1,158,725,444 | +53,017 (+355,067) |
| 11 | Ghost Raiders | 57 | 1,143,999,519 | +23,657 (+105,258) |
| 12 | Game on Degenerates | 57 | 1,107,781,402 | +4,708 (+120,467) |
| 13 | Survivors | 56 | 1,053,463,405 | |
| 14 | The Anointed Ones of Movoda | 56 | 1,018,726,308 | (+15,960) |
| 15 | JACK | 55 | 996,760,452 | |
| 16 | ANZACS | 55 | 977,428,407 | (+2,751) |
| 17 | GoBlue | 55 | 956,311,957 | |
| 18 | Crops4$ | 54 | 925,531,958 | +16,440 (+82,185) |
| 19 | Y | 54 | 905,687,457 | +2,528 (+7,109) |
| 20 | Olympus | 54 | 899,477,323 | +7,937 (+67,915) |
| 21 | Omnipotence | 54 | 888,591,537 | +2,547 (+55,196) |
| 22 | subpar | 54 | 880,013,380 | |
| 23 | The Riddlers | 52 | 791,695,071 | +1,108 (+11,215) |
| 24 | Zetsumei | 52 | 786,015,141 | |
| 25 | Seven Sins | 52 | 764,487,556 | +4,671 (+84,893) |
| 26 | Eternal Night | 51 | 744,702,779 | +500 (+2,412) |
| 27 | Border Patrol | 51 | 742,240,161 | (+33,147) |
| 28 | Alcatraz | 51 | 735,371,356 | |
| 29 | Sin Incorporated | 50 | 699,507,014 | |
| 30 | Firesouls | 50 | 695,115,237 | +12,713 (+79,926) |
| 31 | Redemption | 50 | 676,272,091 | (+4,546) |
| 32 | Whatever | 50 | 675,091,091 | (+11,649) |
| 33 | Akatsuki | 50 | 671,858,013 | |
| 34 | The Alorium | 50 | 669,479,149 | |
| 35 | Allure | 49 | 645,325,610 | +67 (+4,759) |
| 36 | Peace Keepers | 49 | 631,884,226 | +253 (+50,946) |
| 37 | PWI | 49 | 617,046,761 | |
| 38 | Wild Bunch | 48 | 570,629,159 | +275 (+39,866) |
| 39 | Unforgiven Honor | 48 | 555,809,612 | +44,219 (+170,921) |
| 40 | In-Escapables | 47 | 525,179,082 | |
| 41 | Crimson Phalanx | 47 | 521,785,580 | +8,064 (+40,079) |
| 42 | The Eccentric Ambassadors of Movoda | 47 | 512,210,983 | |
| 43 | Lamoria? | 46 | 485,840,491 | |
| 44 | Suicide Jacks | 44 | 424,877,096 | +42,389 (+99,317) |
| 45 | Righteous Order Of Toking Strangers? | 44 | 413,932,920 | |
| 46 | Ronin? | 43 | 384,539,083 | |
| 47 | Silver Shadow Society | 43 | 381,002,721 | +1,826 (+5,106) |
| 48 | ~Evil Testament~ | 43 | 372,442,058 | |
| 49 | a guild | 42 | 348,837,103 | |
| 50 | LOG | 42 | 345,479,426 | |
| 51 | The Koopa Troop? | 42 | 341,420,237 | +1,280 (+81,153) |
| 52 | Psy's Eyes Sees All | 42 | 340,058,378 | |
| 53 | Elegant Force | 40 | 295,601,225 | +36,246 (+102,141) |
| 54 | Rogues Gallery | 40 | 283,191,182 | |
| 55 | Ragnarøk | 40 | 278,405,718 | +2,184 (+2,184) |
| 56 | In-Escapable Darkness | 40 | 278,403,731 | |
| 57 | Status Quo? | 40 | 274,097,976 | +33,574 (+57,354) |
| 58 | Hail to the Lady Garden | 39 | 258,464,217 | (+35,704) |
| 59 | Builders of Ashia | 39 | 256,853,442 | +11,322 (+30,410) |
| 60 | Elysian Fields | 39 | 255,688,084 | (+80,702) |
| 61 | Lost | 39 | 250,280,281 | |
| 62 | Athens | 39 | 247,802,571 | +238 (+882) |
| 63 | RadRacers | 38 | 246,228,768 | |
| 64 | Dicing Dangers Refugees | 38 | 244,030,469 | (+13,233) |
| 65 | Animal House | 38 | 235,429,222 | |
| 66 | Village of Fairhaven | 38 | 233,334,528 | |
| 67 | The Library | 38 | 226,705,524 | |
| 68 | Just A Game | 38 | 224,237,425 | |
| 69 | Movodian Misfits | 37 | 220,479,539 | +4,074 (+16,422) |
| 70 | King's Decree | 37 | 220,434,271 | |
| 71 | Ethereal Mystics | 37 | 212,330,400 | +144 (+4,661) |
| 72 | Midas | 37 | 208,923,902 | +6,648 (+76,309) |
| 73 | Fun | 37 | 206,738,410 | +897 (+897) |
| 74 | The Bulldogs | 36 | 193,652,968 | |
| 75 | paradise | 36 | 190,285,770 | +15,526 (+118,923) |
