<<
Character Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 51 | 7,022,660 | |
Speed Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 40 | 2,878,277 | |
Mining Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 18 | 153,840 | |
Combat Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 58 | 12,353,391 | |
Magic Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 21 | 267,437 | |
Trading Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 15 | 87,626 | |
Woodcutting Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 22 | 340,608 | |
Smithing Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 6 | 6,522 | |
Construction Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 23 | 355,639 | |
Cooking Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 19 | 180,729 | |
Fishing Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 13 | 53,624 | |
Crafting Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 11 | 31,683 | |
Harvesting Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 30 | 968,549 | |
Cards Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Macman [*ZZ*] | 5 | 4,164 | |
Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
---|
101 | Lonesome Stranger? | 30 | 100,258,298 | +12,526 (+26,924) |
102 | Kill | 30 | 99,238,902 | |
103 | Dragons Of The Dark Revolt | 30 | 97,620,956 | +45 (+36,982) |
104 | Pride | 30 | 95,926,061 | |
105 | Tainted Angels | 30 | 95,632,718 | |
106 | Lost Souls? | 30 | 93,225,915 | |
107 | Night Warriors | 29 | 90,038,228 | |
108 | Hardened Criminals? | 29 | 87,377,063 | |
109 | TRW | 29 | 86,076,436 | |
110 | The Compendium of Many Things | 29 | 84,300,333 | |
111 | Hidden Asylum | 29 | 83,300,089 | |
112 | RUNE? | 29 | 82,733,200 | |
113 | Love Peace and Faith | 29 | 82,261,437 | |
114 | BADBOYZ 4 LIFE!? | 29 | 82,051,405 | |
115 | NEXUS | 28 | 78,260,554 | |
116 | The Band? | 28 | 74,228,671 | |
117 | Norfolk n Good? | 28 | 73,571,309 | |
118 | MUD FRIENDS ISLAND | 28 | 73,309,305 | |
119 | Death From Above | 28 | 71,673,920 | +551 (+3,958) |
120 | Movodian Association of Nonsense | 28 | 70,327,693 | |
121 | The Orca | 27 | 69,458,999 | |
122 | The Pirate Brigade | 27 | 65,235,478 | |
123 | Velvet Underground | 27 | 64,655,823 | |
124 | Need for Speed | 27 | 63,242,895 | |
125 | Queen of Spades? | 27 | 61,711,768 | |
126 | NOVA? | 26 | 61,221,244 | |
127 | Brotherhood of the Greenman? | 26 | 60,305,800 | (+3,354) |
128 | Yukon Gold Miner's | 26 | 59,045,190 | +264 (+20,333) |
129 | Raar | 26 | 55,109,399 | |
130 | Darkest Darkness? | 25 | 49,372,241 | |
131 | The Movodian Empire | 25 | 48,350,676 | |
132 | Duck Dodgers | 25 | 47,182,397 | |
133 | The Kamikaze Rebellion | 25 | 46,805,943 | |
134 | technology bureau? | 25 | 46,356,344 | (+64) |
135 | The Wild Weirdos? | 25 | 46,271,092 | |
136 | Silo~7 | 24 | 44,145,976 | |
137 | The Runaways | 24 | 44,085,102 | |
138 | Cave Dwellers? | 24 | 42,617,451 | |
139 | Cuddly's Happy Place | 24 | 41,665,529 | |
140 | United In Twilight | 24 | 40,608,276 | |
141 | Ru Paul's Fight Club! | 24 | 40,391,773 | |
142 | Centurion | 23 | 39,065,690 | |
143 | Antaria? | 23 | 38,787,165 | +10,453 (+165,493) |
144 | Lone Wolves | 23 | 37,694,864 | |
145 | rebel alliance? | 23 | 36,549,388 | |
146 | Nostalgia | 23 | 34,684,298 | (+23,734) |
147 | Best Guild Ever | 22 | 32,732,071 | +1,568 (+57,079) |
148 | Halbarian Rose | 22 | 32,684,120 | |
149 | Dead Guild? | 22 | 31,897,259 | |
150 | Red Dragons? | 22 | 30,610,857 | |
151 | Children of Hell | 22 | 30,209,473 | |
152 | Tough Ones? | 21 | 27,921,842 | +2,112 (+21,190) |
153 | Colonial Empire? | 21 | 26,254,149 | |
154 | Foresaken Club? | 21 | 25,783,539 | |
155 | Asylum | 20 | 23,404,439 | |
156 | Wowow | 20 | 22,963,134 | |
157 | Deer Hunters? | 20 | 21,029,052 | |
158 | Supernatural | 20 | 21,013,448 | |
159 | The Swamp | 20 | 20,699,312 | |
160 | HeavenBound? | 19 | 18,594,690 | |
161 | Dungeon? | 19 | 18,245,252 | |
162 | Misanthrope? | 19 | 18,236,573 | +439 (+439) |
163 | Alchoholics Autonomous | 19 | 18,168,493 | |
164 | In Game Name | 19 | 17,760,958 | |
165 | New Epsilon Tech | 18 | 16,573,652 | (+10,968) |
166 | Tourists of Movoda | 18 | 16,468,391 | |
167 | ~Mystic~? | 18 | 16,364,250 | |
168 | Sheep 'n Otter | 18 | 16,088,339 | |
169 | No Zuo No Die? | 18 | 15,535,588 | |
170 | Crimson Chimera? | 18 | 15,270,744 | |
171 | Not Again | 18 | 14,973,924 | |
172 | Brotherhood of Ninja Elves? | 18 | 14,626,467 | |
173 | Them Boys | 17 | 14,309,174 | |
174 | Ultima | 17 | 13,461,487 | |
175 | I Am Bored? | 17 | 13,249,544 | |
176 | Legioen? | 17 | 12,785,921 | |
177 | Veni Vidi Vici | 17 | 12,390,451 | |
178 | :D | 16 | 9,702,202 | |
179 | Rangers | 15 | 9,541,915 | |
180 | Dark Alliance | 15 | 9,471,330 | |
181 | ZZ | 15 | 9,165,096 | |
182 | Triple X | 15 | 8,960,128 | |
183 | The Boys | 15 | 8,507,569 | |
184 | Despair Islands? | 15 | 8,201,534 | |
185 | Them Boys | 15 | 7,916,750 | |
186 | ArmyOf1? | 14 | 7,707,068 | |
187 | The Market Place? | 14 | 7,553,003 | |
188 | Bogan Pride? | 14 | 7,245,179 | |
189 | Susurc Sydney? | 14 | 6,719,595 | |
190 | Jibber Jabbers? | 14 | 6,273,602 | |
191 | The Dawn of Darkness? | 13 | 6,088,571 | |
192 | Ninja | 13 | 5,623,329 | |
193 | Starbound | 13 | 5,520,488 | |
194 | Studio Ghibli | 13 | 5,304,504 | |
195 | Aurora | 13 | 5,206,133 | |
196 | Ask Questions Later? | 13 | 5,181,112 | |
197 | BootHill-billy? | 13 | 4,959,923 | |
198 | Vicious Moogles | 12 | 4,837,311 | |
199 | Remembering our wonderful friends in heavan..? | 12 | 4,622,999 | |
200 | New World Adventure? | 12 | 4,622,123 | |
201 | Nutty Squirrel justice | 12 | 4,579,706 | |
202 | Muley? | 12 | 4,528,194 | |
203 | Blood and Honour? | 12 | 4,478,334 | |
204 | Outer Heaven? | 12 | 4,367,536 | |
205 | Mine? | 12 | 4,251,922 | |
206 | Army of Two? | 12 | 4,144,639 | |
207 | Encroaching Darkness | 12 | 4,050,336 | |
208 | Me and my imaginary friends? | 12 | 3,928,725 | |
209 | Solo Cutter? | 12 | 3,865,003 | |
210 | Utopia | 11 | 3,686,298 | |
211 | BigBadGuild? | 11 | 3,517,165 | |
212 | Puke? | 11 | 3,302,701 | |
213 | Sapere Aude | 11 | 3,219,214 | |
214 | RAWON BU HADI | 11 | 2,980,210 | |
215 | noobalicious? | 11 | 2,960,188 | |
216 | Project X | 10 | 2,843,613 | |
217 | Exodus Guild? | 10 | 2,724,343 | |
218 | Inferno? | 10 | 2,698,642 | |
219 | DarkFyr United | 10 | 2,622,640 | |
220 | kids? | 10 | 2,620,953 | |
221 | Solo | 10 | 2,562,650 | |
222 | Tron | 10 | 2,539,616 | |
223 | Solstice | 10 | 2,484,744 | |
224 | Crimson Chimera? | 10 | 2,400,484 | |
225 | Brothers In Arms? | 10 | 2,368,812 | |
226 | 1 eyed, 1 horned | 10 | 2,364,083 | |
227 | Good Intentions Paving Company? | 10 | 2,227,651 | |
228 | The Forests Edge? | 9 | 2,076,467 | |
229 | Never Again? | 9 | 2,024,857 | |
230 | sticky? | 9 | 2,017,226 | |
231 | Assassins Gallery? | 9 | 1,979,617 | |
232 | KIRA? | 9 | 1,972,208 | |
233 | Party Animals Worldwide | 9 | 1,933,173 | |
234 | Mango? | 9 | 1,918,512 | |
235 | The_Fallen | 9 | 1,857,063 | |
236 | Devils Rejects | 9 | 1,820,869 | |
237 | Veritas Aequitas | 9 | 1,812,390 | |
238 | Legions Of Life? | 9 | 1,771,668 | |
239 | My Guild | 9 | 1,607,641 | |
240 | We're So Gone. | 8 | 1,565,399 | |
241 | Kingdom? | 8 | 1,556,081 | |
242 | Gamers? | 8 | 1,528,889 | |
243 | Alliance of the Chosen | 8 | 1,507,983 | |
244 | Infested Blanket? | 8 | 1,483,799 | |
245 | SSE? | 8 | 1,480,930 | |
246 | Los Caballeros de la Obscuridad? | 8 | 1,472,230 | |
247 | -TheMoney-? | 8 | 1,453,503 | |
248 | Matrix? | 8 | 1,447,836 | |
249 | Forgetful? | 8 | 1,432,519 | |
250 | Flight of the Dragons? | 8 | 1,350,720 | |
251 | Movoda Warrior Coalition? | 8 | 1,326,597 | |
252 | Dazed and Confused | 8 | 1,313,218 | |
253 | Cheese? | 8 | 1,289,519 | |
254 | The Forgotten? | 8 | 1,278,028 | |
255 | Warriors of Truth | 8 | 1,264,001 | |
256 | Death To All | 8 | 1,255,290 | |
257 | That One Guild | 8 | 1,254,596 | |
258 | Zuma | 8 | 1,208,401 | |
259 | Spread the Love | 8 | 1,184,552 | |
260 | AllForFun? | 8 | 1,178,415 | |
261 | Venomgarde? | 8 | 1,148,493 | |
262 | Street Knightz? | 7 | 1,103,957 | +460 (+1,702) |
263 | FortHellHole? | 7 | 1,069,638 | |
264 | Legion of Angels? | 7 | 1,064,484 | |
265 | Sololo? | 7 | 1,019,636 | |
266 | NONE? | 7 | 1,014,340 | |
267 | UNSC:Spartan Alpha Squad | 7 | 1,010,853 | |
268 | Untouchables? | 7 | 984,347 | |
269 | .tmk.? | 7 | 972,288 | |
270 | Getting Started | 7 | 964,300 | |
271 | Black Hole? | 7 | 940,730 | |
272 | Force of the Dragons | 7 | 912,271 | |
273 | Masters of the Universe? | 7 | 891,328 | |
274 | Valor!? | 7 | 889,546 | |
275 | Knights of The Round? | 7 | 854,994 | |
276 | LUCKY44 | 7 | 838,820 | |
277 | M. | 7 | 831,387 | |
278 | The Pilgrims of Movoda | 7 | 830,692 | |
279 | Zombie Warrior Princess? | 7 | 809,640 | |
280 | out-of-our-minds? | 6 | 776,472 | |
281 | Eternal Shadow o.o? | 6 | 762,912 | |
282 | wolves | 6 | 761,764 | |
283 | Chuck Village? | 6 | 747,615 | |
284 | Wolf Packk | 6 | 720,450 | |
285 | 666 | 6 | 718,351 | |
286 | Kill Bill Gates Foundation? | 6 | 707,325 | |
287 | The Pansy Crew | 6 | 698,106 | |
288 | Death From Below? | 6 | 678,016 | |
289 | Gravity Shifters | 6 | 634,806 | |
290 | hello? | 6 | 604,567 | |
291 | Soul Reapers? | 6 | 594,431 | |
292 | Window-Lickers? | 6 | 587,118 | |
293 | Sheehan`s Guild? | 6 | 556,000 | |
294 | Lusitania | 6 | 552,202 | |
295 | Whooaaaa New England!? | 6 | 531,423 | |
296 | Not a Guild? | 5 | 520,776 | |
297 | Rebelion Army? | 5 | 512,018 | |
298 | Warblade | 5 | 511,482 | |
299 | xx? | 5 | 502,143 | |
300 | Two Towers? | 5 | 500,816 | |
301 | Yeomen of Gloucester? | 5 | 490,672 | |
302 | Morbid~Legend? | 5 | 485,766 | |
303 | Ascendant Immortalis? | 5 | 469,821 | |
304 | Movodian Stalkers? | 5 | 459,421 | |
305 | "The Gypsies" | 5 | 452,141 | |
306 | Noblis Oblis? | 5 | 447,820 | |
307 | Bead Kingdom? | 5 | 444,140 | |
308 | Twisted | 5 | 439,361 | |
309 | To Infinity and Beyond!? | 5 | 435,278 | |
310 | Not Rated Guild? | 5 | 419,955 | |
311 | Demons of Movoda | 5 | 412,504 | |
312 | ~Wrath~ | 5 | 407,962 | |
313 | The Last Guild on Earth? | 5 | 406,541 | |
314 | The Black Lodge? | 5 | 402,453 | |
315 | o solo mio? | 5 | 382,124 | |
316 | ELMNOP? | 5 | 379,800 | |
317 | From Ashes Come Endings? | 5 | 378,412 | |
318 | Ava Slayers? | 5 | 377,709 | |
319 | DragonLords | 5 | 374,179 | |
320 | Toyic is bored? | 5 | 344,415 | |
321 | Noxious? | 5 | 339,001 | |
322 | ShadowWarriors | 5 | 338,855 | |
323 | Ice Dragon? | 5 | 328,265 | |
324 | For Sale? | 5 | 327,964 | |
325 | Masters of the Bankai? | 4 | 324,660 | |
326 | The High Life? | 4 | 323,284 | |
327 | Tombola? | 4 | 317,981 | |
328 | All is Fair Kingdom? | 4 | 313,136 | |
329 | Woodcutter`s Guild | 4 | 311,598 | |
330 | Legion Of Movoda | 4 | 308,711 | |
331 | SpeedTrainingFails? | 4 | 306,747 | |
332 | Trailmakers? | 4 | 306,183 | |
333 | Team Pilipinas? | 4 | 296,043 | |
334 | Loner | 4 | 278,048 | |
335 | Lone Warrior | 4 | 276,869 | |
336 | Golden Templars? | 4 | 275,066 | |
337 | Elite? | 4 | 274,641 | |
338 | Alcoholics Autonomous? | 4 | 271,689 | |
339 | Special Operations Sigma | 4 | 262,650 | |
340 | BeeHive? | 4 | 255,856 | |
341 | Heritic | 4 | 247,789 | |
342 | Through the Fire and Flames? | 4 | 243,259 | |
343 | Xclsv? | 4 | 241,123 | |
344 | Cookies? | 4 | 235,216 | |
345 | Friackasons? | 4 | 234,312 | |
346 | Silent Chaos? | 4 | 230,986 | |
347 | Metal Shop Mafia? | 4 | 229,499 | |
348 | Final Fantasy | 4 | 219,363 | |
349 | THE FLAMING MONKEYS OF INSANITY!? | 4 | 210,196 | |
350 | Jedi Mind Tricks | 4 | 202,631 | |
This page has been viewed 4644 times.