Table of Contents:Character Combat Construction Cooking Crafting Fishing Harvesting Magic Mining Smithing Speed Trading Woodcutting Cards Active Time Top Ranked |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Execution [MAD] | 124 | 241,616,534 | (+95,203) |
2 | tiggger [MAD] | 110 | 150,146,113 | (+36,930) |
3 | mr grumpy [MAD] | 103 | 116,218,375 | |
4 | Kozmik [MAD] | 102 | 109,171,273 | |
5 | Ozzzy [MAD] | 101 | 107,905,247 | +6,164 (+24,754) |
6 | bigdavedee [MAD] | 97 | 92,018,238 | +2,844 (+5,450) |
7 | Sal [MAD] | 96 | 87,711,196 | +990 (+9,174) |
8 | manicman [MAD] | 96 | 87,346,703 | +2,512 (+34,578) |
9 | jinx [MAD] | 95 | 83,685,013 | |
10 | Blaatschaap [MAD] | 93 | 78,267,507 | |
11 | Kingofevil [MAD] | 91 | 70,678,805 | |
12 | trubble [MAD] | 84 | 52,259,256 | |
13 | Razaak [MAD] | 79 | 39,797,182 | |
14 | agnusporfius [MAD] | 79 | 39,541,061 | |
15 | RhandAltor [MAD] | 74 | 31,073,870 | +8,210 (+21,510) |
16 | exodus [MAD] | 69 | 23,346,907 | |
17 | belz [MAD] | 65 | 18,386,194 | +480 (+480) |
18 | ChuckNorris [MAD] | 64 | 17,510,616 | |
19 | ncboomstick23 [MAD] | 62 | 15,771,479 | |
20 | The_Zeus? [MAD] | 60 | 13,838,459 | |
21 | Mirkku [MAD] | 60 | 13,562,039 | |
22 | Rebelstiltskin [MAD] | 59 | 13,237,105 | |
23 | light201 [MAD] | 58 | 11,736,619 | |
24 | darkstar [MAD] | 57 | 11,166,550 | (+2,505) |
25 | escaflowne82 [MAD] | 56 | 10,110,189 | |
26 | umbra [MAD] | 52 | 7,748,188 | |
27 | hijumpertdxm [MAD] | 51 | 7,557,334 | |
28 | MORAID [MAD] | 50 | 6,521,974 | |
29 | irb [MAD] | 49 | 6,443,368 | |
30 | Neechan [MAD] | 48 | 5,671,893 | |
31 | HaZ_ [MAD] | 47 | 5,355,525 | |
32 | victoria [MAD] | 45 | 4,586,854 | |
33 | GrandHaddock [MAD] | 43 | 3,608,977 | |
34 | Somefellow [MAD] | 42 | 3,496,079 | |
35 | Ichigo Kurosaki [MAD] | 41 | 3,072,861 | |
36 | beaur [MAD] | 41 | 3,063,538 | (+6,610) |
37 | Coneja [MAD] | 40 | 2,737,026 | |
38 | tiggglet [MAD] | 39 | 2,696,682 | |
39 | Imalive [MAD] | 39 | 2,535,437 | |
40 | Aaluvian [MAD] | 37 | 2,207,440 | |
41 | Galan [MAD] | 36 | 1,918,282 | |
42 | Melloyello [MAD] | 36 | 1,892,609 | |
43 | SGT-T [MAD] | 35 | 1,802,582 | |
44 | minitiggg [MAD] | 34 | 1,478,276 | |
45 | silverado70 [MAD] | 33 | 1,450,614 | |
46 | ToXic [MAD] | 33 | 1,450,134 | |
47 | pwnedmoneybags [MAD] | 33 | 1,431,730 | |
48 | Lamborghinirox [MAD] | 31 | 1,072,548 | |
49 | miko [MAD] | 31 | 1,054,226 | |
50 | scardom [MAD] | 30 | 995,804 | |
51 | Nomp [MAD] | 29 | 880,645 | |
52 | Zorai [MAD] | 29 | 819,216 | |
53 | Bolindor [MAD] | 27 | 636,008 | |
54 | Niv-Mizzet [MAD] | 26 | 554,680 | |
55 | elite guardian [MAD] | 25 | 484,051 | |
56 | Hibari [MAD] | 23 | 390,166 | |
57 | Evil_Ernie [MAD] | 23 | 382,906 | |
58 | Posidon [MAD] | 17 | 118,455 | |
59 | Snaked_dog [MAD] | 16 | 107,263 | |
60 | bcdas [MAD] | 15 | 80,105 | |
61 | Vitor [MAD] | 13 | 55,380 | |
62 | GiGi [MAD] | 12 | 43,246 | |
63 | greekman123 [MAD] | 12 | 38,401 | |
64 | harbor [MAD] | 10 | 26,963 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Execution [MAD] | 138 | 367,342,403 | (+139,925) |
2 | Kozmik [MAD] | 111 | 155,944,855 | |
3 | jinx [MAD] | 105 | 124,965,086 | |
4 | Blaatschaap [MAD] | 105 | 122,680,596 | |
5 | Ozzzy [MAD] | 104 | 121,355,360 | +9,085 (+36,170) |
6 | Kingofevil [MAD] | 98 | 96,461,349 | |
7 | mr grumpy [MAD] | 98 | 95,920,553 | |
8 | manicman [MAD] | 95 | 82,714,772 | (+33,475) |
9 | Razaak [MAD] | 94 | 80,546,493 | |
10 | Sal [MAD] | 92 | 72,826,076 | |
11 | tiggger [MAD] | 90 | 66,514,686 | |
12 | bigdavedee [MAD] | 84 | 50,374,375 | |
13 | exodus [MAD] | 82 | 47,804,945 | |
14 | agnusporfius [MAD] | 77 | 36,708,011 | |
15 | ChuckNorris [MAD] | 73 | 29,923,972 | |
16 | escaflowne82 [MAD] | 68 | 22,981,282 | |
17 | trubble [MAD] | 68 | 22,249,491 | |
18 | Rebelstiltskin [MAD] | 68 | 22,132,679 | |
19 | light201 [MAD] | 66 | 19,745,668 | |
20 | Mirkku [MAD] | 65 | 18,279,225 | |
21 | The_Zeus? [MAD] | 63 | 16,170,256 | |
22 | MORAID [MAD] | 60 | 13,557,757 | |
23 | ncboomstick23 [MAD] | 56 | 10,562,630 | |
24 | umbra [MAD] | 56 | 10,297,873 | |
25 | HaZ_ [MAD] | 54 | 8,867,301 | |
26 | belz [MAD] | 50 | 6,775,774 | |
27 | hijumpertdxm [MAD] | 49 | 6,344,116 | |
28 | Imalive [MAD] | 43 | 3,923,694 | |
29 | Aaluvian [MAD] | 43 | 3,892,358 | |
30 | victoria [MAD] | 42 | 3,552,839 | |
31 | Galan [MAD] | 41 | 3,276,791 | |
32 | Melloyello [MAD] | 40 | 2,809,820 | |
33 | beaur [MAD] | 35 | 1,678,066 | |
34 | Lamborghinirox [MAD] | 31 | 1,158,417 | |
35 | miko [MAD] | 30 | 991,460 | |
36 | silverado70 [MAD] | 27 | 627,191 | |
37 | Ichigo Kurosaki [MAD] | 25 | 484,153 | |
38 | RhandAltor [MAD] | 25 | 477,941 | |
39 | SGT-T [MAD] | 23 | 385,749 | |
40 | GrandHaddock [MAD] | 21 | 259,748 | |
41 | tiggglet [MAD] | 20 | 230,373 | |
42 | Somefellow [MAD] | 20 | 207,466 | |
43 | ToXic [MAD] | 19 | 173,414 | |
44 | irb [MAD] | 17 | 134,190 | |
45 | Neechan [MAD] | 15 | 87,724 | |
46 | darkstar [MAD] | 13 | 52,302 | |
47 | scardom [MAD] | 12 | 38,994 | |
48 | minitiggg [MAD] | 10 | 28,315 | |
49 | elite guardian [MAD] | 10 | 28,287 | |
50 | Bolindor [MAD] | 10 | 27,576 | |
51 | pwnedmoneybags [MAD] | 10 | 21,815 | |
52 | Zorai [MAD] | 10 | 21,811 | |
53 | Niv-Mizzet [MAD] | 8 | 12,383 | |
54 | Coneja [MAD] | 6 | 5,423 | |
55 | Snaked_dog [MAD] | 3 | 1,318 | |
56 | Posidon [MAD] | 2 | 596 | |
57 | Nomp [MAD] | 2 | 320 | |
58 | greekman123 [MAD] | 2 | 310 | |
59 | bcdas [MAD] | 1 | 246 | |
60 | Hibari [MAD] | 1 | 12 | |
61 | Evil_Ernie [MAD] | 1 | 4 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | RhandAltor [MAD] | 72 | 27,788,584 | |
2 | darkstar [MAD] | 70 | 24,643,611 | (+5,010) |
3 | manicman [MAD] | 62 | 15,370,630 | |
4 | bigdavedee [MAD] | 54 | 9,226,219 | |
5 | Kingofevil [MAD] | 53 | 8,655,254 | |
6 | Kozmik [MAD] | 43 | 3,813,071 | |
7 | Sal [MAD] | 41 | 3,107,254 | |
8 | jinx [MAD] | 40 | 2,733,285 | |
9 | tiggger [MAD] | 38 | 2,366,124 | |
10 | mr grumpy [MAD] | 37 | 2,165,330 | |
11 | victoria [MAD] | 37 | 2,048,562 | |
12 | Somefellow [MAD] | 34 | 1,542,273 | |
13 | light201 [MAD] | 30 | 923,356 | |
14 | The_Zeus? [MAD] | 29 | 888,898 | |
15 | silverado70 [MAD] | 29 | 841,212 | |
16 | Nomp [MAD] | 29 | 810,406 | |
17 | ToXic [MAD] | 28 | 792,062 | |
18 | Razaak [MAD] | 28 | 764,271 | |
19 | beaur [MAD] | 28 | 732,470 | |
20 | Execution [MAD] | 27 | 623,229 | |
21 | Ozzzy [MAD] | 26 | 576,029 | |
22 | Bolindor [MAD] | 26 | 566,501 | |
23 | ncboomstick23 [MAD] | 26 | 561,739 | |
24 | irb [MAD] | 25 | 523,671 | |
25 | HaZ_ [MAD] | 25 | 494,184 | |
26 | Neechan [MAD] | 25 | 487,509 | |
27 | pwnedmoneybags [MAD] | 25 | 463,648 | |
28 | trubble [MAD] | 24 | 448,959 | |
29 | umbra [MAD] | 24 | 445,907 | |
30 | exodus [MAD] | 24 | 408,079 | |
31 | MORAID [MAD] | 24 | 400,061 | |
32 | agnusporfius [MAD] | 23 | 355,537 | |
33 | ChuckNorris [MAD] | 23 | 345,596 | |
34 | Mirkku [MAD] | 22 | 325,477 | |
35 | Hibari [MAD] | 22 | 296,252 | |
36 | hijumpertdxm [MAD] | 22 | 292,282 | |
37 | Melloyello [MAD] | 22 | 291,026 | |
38 | Blaatschaap [MAD] | 19 | 192,705 | |
39 | SGT-T [MAD] | 19 | 174,310 | |
40 | Coneja [MAD] | 18 | 171,298 | |
41 | belz [MAD] | 18 | 163,260 | |
42 | Aaluvian [MAD] | 17 | 133,873 | |
43 | minitiggg [MAD] | 17 | 133,800 | |
44 | Rebelstiltskin [MAD] | 17 | 118,586 | |
45 | GrandHaddock [MAD] | 13 | 50,889 | |
46 | tiggglet [MAD] | 13 | 49,131 | |
47 | Ichigo Kurosaki [MAD] | 11 | 37,454 | |
48 | miko [MAD] | 11 | 32,590 | |
49 | bcdas [MAD] | 10 | 23,010 | |
50 | Zorai [MAD] | 10 | 22,000 | |
51 | Posidon [MAD] | 9 | 18,120 | |
52 | escaflowne82 [MAD] | 9 | 16,580 | |
53 | elite guardian [MAD] | 8 | 14,950 | |
54 | Niv-Mizzet [MAD] | 8 | 13,290 | |
55 | Snaked_dog [MAD] | 8 | 12,792 | |
56 | Lamborghinirox [MAD] | 8 | 11,860 | |
57 | greekman123 [MAD] | 7 | 11,030 | |
58 | Galan [MAD] | 6 | 6,094 | |
59 | Imalive [MAD] | 6 | 6,060 | |
60 | scardom [MAD] | 6 | 5,817 | |
61 | Evil_Ernie [MAD] | 5 | 5,150 | |
62 | Vitor [MAD] | 5 | 4,460 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | bigdavedee [MAD] | 107 | 133,538,210 | (+3,750) |
2 | tiggger [MAD] | 104 | 120,242,346 | (+136,332) |
3 | agnusporfius [MAD] | 91 | 69,697,428 | |
4 | Kingofevil [MAD] | 76 | 35,332,790 | |
5 | mr grumpy [MAD] | 72 | 28,237,828 | |
6 | Neechan [MAD] | 60 | 13,444,185 | |
7 | hijumpertdxm [MAD] | 59 | 12,864,849 | |
8 | manicman [MAD] | 59 | 12,811,580 | |
9 | Kozmik [MAD] | 51 | 7,042,241 | |
10 | tiggglet [MAD] | 48 | 5,852,731 | |
11 | jinx [MAD] | 45 | 4,540,228 | |
12 | Ichigo Kurosaki [MAD] | 41 | 3,084,017 | |
13 | Sal [MAD] | 37 | 2,136,765 | |
14 | HaZ_ [MAD] | 37 | 2,032,751 | |
15 | The_Zeus? [MAD] | 36 | 2,002,188 | |
16 | ChuckNorris [MAD] | 35 | 1,677,428 | |
17 | RhandAltor [MAD] | 33 | 1,406,837 | |
18 | Execution [MAD] | 25 | 503,231 | |
19 | Mirkku [MAD] | 24 | 453,506 | |
20 | umbra [MAD] | 22 | 338,846 | |
21 | ToXic [MAD] | 22 | 317,619 | |
22 | ncboomstick23 [MAD] | 22 | 315,227 | |
23 | trubble [MAD] | 22 | 306,629 | |
24 | light201 [MAD] | 21 | 286,308 | |
25 | MORAID [MAD] | 20 | 238,200 | |
26 | Razaak [MAD] | 18 | 161,032 | |
27 | Ozzzy [MAD] | 18 | 151,447 | |
28 | beaur [MAD] | 17 | 142,561 | |
29 | Aaluvian [MAD] | 17 | 128,809 | |
30 | victoria [MAD] | 16 | 106,422 | |
31 | Blaatschaap [MAD] | 15 | 79,026 | |
32 | belz [MAD] | 14 | 75,111 | |
33 | Rebelstiltskin [MAD] | 13 | 54,540 | |
34 | Posidon [MAD] | 12 | 41,138 | |
35 | miko [MAD] | 11 | 37,192 | |
36 | Lamborghinirox [MAD] | 11 | 36,182 | |
37 | silverado70 [MAD] | 11 | 32,758 | |
38 | Somefellow [MAD] | 10 | 26,805 | |
39 | exodus [MAD] | 10 | 26,243 | |
40 | Melloyello [MAD] | 10 | 24,911 | |
41 | GrandHaddock [MAD] | 10 | 23,810 | |
42 | Imalive [MAD] | 10 | 22,007 | |
43 | Zorai [MAD] | 10 | 21,822 | |
44 | Bolindor [MAD] | 8 | 12,832 | |
45 | darkstar [MAD] | 8 | 12,242 | |
46 | Coneja [MAD] | 7 | 11,382 | |
47 | pwnedmoneybags [MAD] | 7 | 8,902 | |
48 | Galan [MAD] | 6 | 7,588 | |
49 | SGT-T [MAD] | 6 | 7,250 | |
50 | irb [MAD] | 6 | 5,804 | |
51 | greekman123 [MAD] | 5 | 4,592 | |
52 | escaflowne82 [MAD] | 5 | 3,422 | |
53 | Hibari [MAD] | 4 | 3,150 | |
54 | Evil_Ernie [MAD] | 3 | 920 | |
55 | Vitor [MAD] | 3 | 917 | |
56 | bcdas [MAD] | 2 | 650 | |
57 | Snaked_dog [MAD] | 2 | 543 | |
58 | minitiggg [MAD] | 1 | 235 | |
59 | Nomp [MAD] | 1 | 215 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | manicman [MAD] | 88 | 62,499,495 | |
2 | jinx [MAD] | 66 | 20,481,412 | |
3 | tiggger [MAD] | 44 | 4,283,043 | |
4 | agnusporfius [MAD] | 39 | 2,602,410 | |
5 | mr grumpy [MAD] | 37 | 2,172,335 | |
6 | umbra [MAD] | 33 | 1,391,608 | |
7 | bigdavedee [MAD] | 31 | 1,044,906 | |
8 | Kozmik [MAD] | 30 | 974,872 | |
9 | Kingofevil [MAD] | 27 | 655,916 | |
10 | The_Zeus? [MAD] | 26 | 569,095 | |
11 | trubble [MAD] | 26 | 538,824 | |
12 | light201 [MAD] | 25 | 462,110 | |
13 | Execution [MAD] | 21 | 256,440 | |
14 | Ozzzy [MAD] | 20 | 231,366 | |
15 | SGT-T [MAD] | 19 | 188,945 | |
16 | Blaatschaap [MAD] | 18 | 150,796 | |
17 | ChuckNorris [MAD] | 17 | 129,550 | |
18 | victoria [MAD] | 16 | 102,722 | |
19 | Melloyello [MAD] | 16 | 100,975 | |
20 | GrandHaddock [MAD] | 15 | 84,923 | |
21 | Mirkku [MAD] | 15 | 77,612 | |
22 | ncboomstick23 [MAD] | 14 | 70,693 | |
23 | silverado70 [MAD] | 14 | 67,724 | |
24 | RhandAltor [MAD] | 13 | 57,326 | |
25 | irb [MAD] | 13 | 49,855 | |
26 | ToXic [MAD] | 12 | 39,249 | |
27 | Rebelstiltskin [MAD] | 11 | 29,343 | |
28 | HaZ_ [MAD] | 10 | 23,482 | |
29 | Sal [MAD] | 10 | 23,300 | |
30 | exodus [MAD] | 10 | 23,014 | |
31 | Imalive [MAD] | 10 | 22,521 | |
32 | Zorai [MAD] | 10 | 21,915 | |
33 | escaflowne82 [MAD] | 10 | 21,877 | |
34 | Neechan [MAD] | 10 | 21,810 | |
35 | Aaluvian [MAD] | 8 | 12,147 | |
36 | Hibari [MAD] | 7 | 10,290 | |
37 | hijumpertdxm [MAD] | 7 | 9,817 | |
38 | Niv-Mizzet [MAD] | 7 | 8,985 | |
39 | Coneja [MAD] | 6 | 5,345 | |
40 | beaur [MAD] | 5 | 4,115 | |
41 | Posidon [MAD] | 5 | 4,110 | |
42 | Razaak [MAD] | 5 | 3,255 | |
43 | darkstar [MAD] | 4 | 2,250 | |
44 | tiggglet [MAD] | 4 | 2,030 | |
45 | scardom [MAD] | 3 | 990 | |
46 | Somefellow [MAD] | 2 | 390 | |
47 | Snaked_dog [MAD] | 2 | 375 | |
48 | Nomp [MAD] | 2 | 315 | |
49 | pwnedmoneybags [MAD] | 2 | 300 | |
50 | greekman123 [MAD] | 2 | 300 | |
51 | belz [MAD] | 1 | 135 | |
52 | bcdas [MAD] | 1 | 60 | |
53 | miko [MAD] | 1 | 30 | |
54 | Galan [MAD] | 1 | 30 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Sal [MAD] | 102 | 110,950,092 | +2,442 (+22,866) |
2 | Kozmik [MAD] | 70 | 24,726,315 | |
3 | RhandAltor [MAD] | 65 | 18,685,947 | |
4 | manicman [MAD] | 48 | 5,951,138 | |
5 | Rebelstiltskin [MAD] | 45 | 4,351,202 | |
6 | jinx [MAD] | 40 | 2,756,511 | |
7 | mr grumpy [MAD] | 39 | 2,687,695 | |
8 | ChuckNorris [MAD] | 34 | 1,579,427 | |
9 | tiggger [MAD] | 32 | 1,236,119 | |
10 | ncboomstick23 [MAD] | 28 | 745,815 | |
11 | The_Zeus? [MAD] | 26 | 596,061 | |
12 | bigdavedee [MAD] | 26 | 576,583 | |
13 | Kingofevil [MAD] | 26 | 546,786 | |
14 | exodus [MAD] | 25 | 506,220 | |
15 | umbra [MAD] | 25 | 498,993 | |
16 | pwnedmoneybags [MAD] | 25 | 477,797 | |
17 | trubble [MAD] | 22 | 334,998 | |
18 | ToXic [MAD] | 21 | 270,616 | |
19 | light201 [MAD] | 21 | 249,853 | |
20 | miko [MAD] | 20 | 225,932 | |
21 | Execution [MAD] | 20 | 212,095 | |
22 | silverado70 [MAD] | 19 | 190,508 | |
23 | tiggglet [MAD] | 18 | 169,513 | |
24 | Neechan [MAD] | 18 | 168,596 | |
25 | Blaatschaap [MAD] | 18 | 146,063 | |
26 | Imalive [MAD] | 18 | 144,566 | |
27 | SGT-T [MAD] | 17 | 138,192 | |
28 | agnusporfius [MAD] | 17 | 117,980 | |
29 | victoria [MAD] | 16 | 111,347 | |
30 | belz [MAD] | 16 | 110,175 | |
31 | hijumpertdxm [MAD] | 16 | 106,407 | |
32 | Mirkku [MAD] | 16 | 100,776 | |
33 | Ozzzy [MAD] | 15 | 89,209 | |
34 | MORAID [MAD] | 15 | 86,078 | |
35 | minitiggg [MAD] | 14 | 75,413 | |
36 | Razaak [MAD] | 14 | 72,942 | |
37 | Somefellow [MAD] | 14 | 65,722 | |
38 | Lamborghinirox [MAD] | 14 | 64,500 | |
39 | beaur [MAD] | 13 | 57,324 | |
40 | Aaluvian [MAD] | 13 | 51,215 | |
41 | darkstar [MAD] | 13 | 51,117 | |
42 | Snaked_dog [MAD] | 12 | 45,108 | |
43 | Coneja [MAD] | 12 | 42,086 | |
44 | GrandHaddock [MAD] | 12 | 41,638 | |
45 | bcdas [MAD] | 11 | 34,375 | |
46 | irb [MAD] | 11 | 32,788 | |
47 | Posidon [MAD] | 11 | 29,772 | |
48 | Melloyello [MAD] | 10 | 25,084 | |
49 | Ichigo Kurosaki [MAD] | 10 | 24,817 | |
50 | Zorai [MAD] | 10 | 22,374 | |
51 | Nomp [MAD] | 9 | 20,616 | |
52 | HaZ_ [MAD] | 9 | 19,688 | |
53 | greekman123 [MAD] | 8 | 15,538 | |
54 | escaflowne82 [MAD] | 6 | 6,274 | |
55 | Bolindor [MAD] | 6 | 6,038 | |
56 | elite guardian [MAD] | 6 | 6,008 | |
57 | Niv-Mizzet [MAD] | 5 | 3,660 | |
58 | Hibari [MAD] | 5 | 3,410 | |
59 | Evil_Ernie [MAD] | 4 | 2,530 | |
60 | Galan [MAD] | 4 | 2,250 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Ozzzy [MAD] | 88 | 62,932,068 | |
2 | mr grumpy [MAD] | 87 | 59,950,420 | |
3 | tiggger [MAD] | 79 | 41,236,176 | (+17,360) |
4 | bigdavedee [MAD] | 77 | 35,553,201 | +5,560 (+12,075) |
5 | manicman [MAD] | 72 | 28,132,354 | +4,880 (+13,430) |
6 | Kozmik [MAD] | 68 | 22,841,196 | |
7 | Mirkku [MAD] | 57 | 11,116,950 | |
8 | agnusporfius [MAD] | 40 | 2,922,424 | |
9 | jinx [MAD] | 40 | 2,784,635 | |
10 | Kingofevil [MAD] | 33 | 1,401,987 | |
11 | ChuckNorris [MAD] | 31 | 1,086,176 | |
12 | beaur [MAD] | 31 | 1,083,637 | |
13 | irb [MAD] | 31 | 1,068,004 | |
14 | RhandAltor [MAD] | 31 | 1,062,696 | |
15 | Somefellow [MAD] | 30 | 1,018,845 | |
16 | belz [MAD] | 30 | 929,962 | |
17 | The_Zeus? [MAD] | 29 | 876,077 | |
18 | Execution [MAD] | 28 | 708,681 | |
19 | HaZ_ [MAD] | 27 | 639,088 | |
20 | victoria [MAD] | 25 | 497,349 | |
21 | trubble [MAD] | 25 | 468,288 | |
22 | Ichigo Kurosaki [MAD] | 24 | 410,145 | |
23 | Imalive [MAD] | 23 | 381,491 | |
24 | Lamborghinirox [MAD] | 23 | 379,080 | |
25 | Blaatschaap [MAD] | 23 | 343,335 | |
26 | hijumpertdxm [MAD] | 19 | 205,137 | |
27 | Rebelstiltskin [MAD] | 18 | 166,568 | |
28 | light201 [MAD] | 18 | 158,279 | |
29 | Neechan [MAD] | 18 | 157,895 | |
30 | pwnedmoneybags [MAD] | 18 | 145,150 | |
31 | miko [MAD] | 17 | 131,003 | |
32 | Coneja [MAD] | 16 | 96,028 | |
33 | Aaluvian [MAD] | 14 | 66,960 | |
34 | ncboomstick23 [MAD] | 14 | 64,333 | |
35 | tiggglet [MAD] | 13 | 50,670 | |
36 | exodus [MAD] | 11 | 37,760 | |
37 | silverado70 [MAD] | 11 | 37,490 | |
38 | Sal [MAD] | 11 | 37,329 | |
39 | ToXic [MAD] | 11 | 33,615 | |
40 | darkstar [MAD] | 11 | 29,845 | |
41 | umbra [MAD] | 10 | 25,860 | |
42 | SGT-T [MAD] | 10 | 21,949 | |
43 | Zorai [MAD] | 10 | 21,800 | |
44 | escaflowne82 [MAD] | 9 | 18,236 | |
45 | GrandHaddock [MAD] | 9 | 17,683 | |
46 | minitiggg [MAD] | 9 | 17,370 | |
47 | Razaak [MAD] | 9 | 16,874 | |
48 | Melloyello [MAD] | 8 | 12,360 | |
49 | Snaked_dog [MAD] | 8 | 11,895 | |
50 | elite guardian [MAD] | 7 | 11,000 | |
51 | Niv-Mizzet [MAD] | 7 | 8,900 | |
52 | Galan [MAD] | 7 | 8,860 | |
53 | Posidon [MAD] | 6 | 7,420 | |
54 | MORAID [MAD] | 4 | 2,320 | |
55 | scardom [MAD] | 4 | 2,270 | |
56 | Bolindor [MAD] | 3 | 1,240 | |
57 | Evil_Ernie [MAD] | 3 | 870 | |
58 | greekman123 [MAD] | 2 | 380 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | tiggger [MAD] | 52 | 7,716,065 | (+1,800) |
2 | Ozzzy [MAD] | 52 | 7,643,302 | (+360) |
3 | mr grumpy [MAD] | 46 | 4,702,090 | |
4 | manicman [MAD] | 43 | 3,710,940 | +108 (+1,071) |
5 | bigdavedee [MAD] | 42 | 3,530,279 | +96 (+240) |
6 | RhandAltor [MAD] | 39 | 2,675,121 | +300 (+900) |
7 | trubble [MAD] | 39 | 2,522,354 | |
8 | Blaatschaap [MAD] | 38 | 2,278,991 | |
9 | Sal [MAD] | 37 | 2,089,350 | |
10 | Kozmik [MAD] | 36 | 1,909,866 | |
11 | Execution [MAD] | 35 | 1,754,294 | (+288) |
12 | jinx [MAD] | 34 | 1,513,491 | |
13 | Kingofevil [MAD] | 32 | 1,281,236 | |
14 | agnusporfius [MAD] | 30 | 938,844 | |
15 | ChuckNorris [MAD] | 29 | 813,416 | |
16 | darkstar [MAD] | 28 | 761,127 | |
17 | GrandHaddock [MAD] | 27 | 624,309 | |
18 | The_Zeus? [MAD] | 26 | 543,915 | |
19 | Mirkku [MAD] | 25 | 512,516 | |
20 | exodus [MAD] | 25 | 485,679 | |
21 | ncboomstick23 [MAD] | 24 | 436,914 | |
22 | belz [MAD] | 23 | 397,389 | +270 (+270) |
23 | irb [MAD] | 23 | 395,483 | |
24 | hijumpertdxm [MAD] | 23 | 350,586 | |
25 | Rebelstiltskin [MAD] | 23 | 349,986 | |
26 | victoria [MAD] | 21 | 276,270 | |
27 | Neechan [MAD] | 21 | 266,070 | |
28 | umbra [MAD] | 20 | 236,928 | |
29 | Razaak [MAD] | 20 | 225,399 | |
30 | Somefellow [MAD] | 20 | 209,913 | |
31 | escaflowne82 [MAD] | 19 | 184,632 | |
32 | light201 [MAD] | 19 | 183,344 | |
33 | HaZ_ [MAD] | 18 | 168,669 | |
34 | pwnedmoneybags [MAD] | 18 | 144,759 | |
35 | tiggglet [MAD] | 17 | 140,010 | |
36 | SGT-T [MAD] | 17 | 126,573 | |
37 | beaur [MAD] | 17 | 120,483 | |
38 | Coneja [MAD] | 16 | 102,336 | |
39 | minitiggg [MAD] | 15 | 84,042 | |
40 | Nomp [MAD] | 15 | 80,649 | |
41 | Imalive [MAD] | 13 | 61,338 | |
42 | silverado70 [MAD] | 13 | 58,773 | |
43 | MORAID [MAD] | 13 | 56,556 | |
44 | Lamborghinirox [MAD] | 13 | 52,971 | |
45 | Galan [MAD] | 13 | 49,029 | |
46 | Bolindor [MAD] | 12 | 46,023 | |
47 | Ichigo Kurosaki [MAD] | 12 | 44,202 | |
48 | Niv-Mizzet [MAD] | 12 | 38,136 | |
49 | Melloyello [MAD] | 11 | 35,388 | |
50 | Aaluvian [MAD] | 11 | 35,328 | |
51 | scardom [MAD] | 11 | 32,877 | |
52 | ToXic [MAD] | 10 | 23,933 | |
53 | miko [MAD] | 8 | 14,625 | |
54 | Hibari [MAD] | 8 | 13,467 | |
55 | Zorai [MAD] | 4 | 3,213 | |
56 | Posidon [MAD] | 4 | 2,512 | |
57 | bcdas [MAD] | 4 | 2,382 | |
58 | Evil_Ernie [MAD] | 4 | 1,875 | |
59 | GiGi [MAD] | 2 | 615 | |
60 | Snaked_dog [MAD] | 2 | 420 | |
61 | elite guardian [MAD] | 1 | 210 | |
62 | greekman123 [MAD] | 1 | 180 | |
63 | Vitor [MAD] | 1 | 135 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | trubble [MAD] | 103 | 115,658,307 | |
2 | mr grumpy [MAD] | 84 | 52,439,418 | |
3 | tiggger [MAD] | 82 | 46,900,762 | |
4 | Blaatschaap [MAD] | 77 | 36,665,648 | |
5 | belz [MAD] | 76 | 34,933,558 | +900 (+900) |
6 | ncboomstick23 [MAD] | 70 | 24,414,612 | |
7 | manicman [MAD] | 67 | 21,555,567 | (+39,735) |
8 | jinx [MAD] | 55 | 9,853,180 | |
9 | Kozmik [MAD] | 52 | 7,996,487 | |
10 | The_Zeus? [MAD] | 51 | 7,307,771 | |
11 | GrandHaddock [MAD] | 50 | 6,507,872 | |
12 | Coneja [MAD] | 47 | 5,384,584 | |
13 | Ichigo Kurosaki [MAD] | 41 | 3,204,806 | |
14 | Somefellow [MAD] | 41 | 3,155,655 | |
15 | exodus [MAD] | 35 | 1,658,600 | |
16 | beaur [MAD] | 34 | 1,624,038 | (+10,960) |
17 | Zorai [MAD] | 33 | 1,422,713 | |
18 | Sal [MAD] | 33 | 1,316,737 | |
