We are the Pure bred Aussie Elephants that Say Ni
Leader TheDumbo: Dominant Elephant that cant Work his Ears
2nd in Command Rev: The Revolting Revving Reverend Elephant
Currently the #1 Best Elephant Guild in Movoda
We are also the only Pure bred Aussie Elephants IN THE WORLD
=====Info=====
- We are just like every other clan only we Are Elephants and you can choose your name
- We may be small, but small can be good
- We do not offer as much as the bigger clans (but we can try)
- Our small community means the our members are treated better and more fairly
- We are a small guild but we have many friends and alliances
- We can provide you with starting equipment and other necessary things
- We are willing to help our new members in nearly anything
- But we will not do all the work for you
=====Allies=====
[MAD] MovodianArmyofDemons
[Roots] GrowingStrains?
Allies means, that we are at peace with each other
- We give each other discounts
- We don't attack each others Compounds
=====Requirements to Join=====
Must fulfill #1 of the following requirements:
- Be friends with an Elephant
- Be either an Elephant or Elephant relative
- Be willing to be turned into an Elephant
=====Theme Song=====
Funny Song:
http://humor.beecy.net/songs/assuming-song/
We're The Elephants
A fighting fury, we're The Elephants
In any weather you will see us with a Trunk
Risking Ear and Thrusting Tusks
If were dead then never mind
Well rise and rise and be alive... again??
For we're The Elephants
We never weaken till we win the fight
Like Dumbo of old
We're strong and we got big ears
For we're The – big and fat
We're The Elephants
(theme song taken from the AFL Richmond tigers with a few word changes)
=====Guild Rank=====
Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Movodian Army of Demons | 72 | 2,838,454,749 | +216,813 (+506,961) |
2 | Champions of Movoda | 72 | 2,807,218,571 | +329,669 (+784,743) |
3 | Slan Sabhailte | 70 | 2,477,864,796 | +265,402 (+597,193) |
4 | The Bubble | 66 | 1,936,523,724 | +194,310 (+393,322) |
5 | The Forsworn | 65 | 1,845,593,815 | +5,544 (+5,544) |
6 | Phoenix | 63 | 1,697,587,323 | +13,339 (+21,001) |
7 | Dream Hunters | 62 | 1,558,290,215 | +30,319 (+52,395) |
8 | Valhalla | 59 | 1,315,775,775 | +202,931 (+523,637) |
9 | Sanitys Requiem | 58 | 1,232,116,985 | +194,482 (+406,148) |
10 | Ghost Raiders | 57 | 1,116,048,240 | (+58,422) |
11 | Novum Initium | 56 | 1,070,789,010 | +400,056 (+664,894) |
12 | Survivors | 56 | 1,053,423,655 | |
13 | Game on Degenerates | 56 | 1,050,985,686 | +105,338 (+197,571) |
14 | The Anointed Ones of Movoda | 55 | 1,005,882,281 | +40,376 (+128,149) |
15 | JACK | 55 | 996,720,295 | |
16 | ANZACS | 55 | 971,539,690 | +2,461 (+2,461) |
17 | GoBlue | 55 | 956,103,399 | +67 (+67) |
18 | Crops4$ | 54 | 908,456,548 | +27,059 (+58,004) |
19 | Y | 54 | 895,593,661 | +12,907 (+26,039) |
20 | subpar | 54 | 879,973,708 | |
21 | Olympus | 53 | 874,230,808 | +121,236 (+191,280) |
22 | Omnipotence | 53 | 865,471,260 | +51,781 (+140,518) |
23 | The Riddlers | 52 | 786,465,357 | +23,696 (+38,288) |
24 | Zetsumei | 52 | 786,013,323 | |
25 | Eternal Night | 51 | 744,143,423 | |
26 | Border Patrol | 51 | 735,987,212 | (+81,438) |
27 | Alcatraz | 51 | 729,388,745 | +16,548 (+16,548) |
28 | Seven Sins | 51 | 717,998,978 | +87,117 (+220,813) |
29 | Sin Incorporated | 50 | 699,507,014 | |
30 | Redemption | 50 | 675,673,468 | |
31 | Firesouls | 50 | 674,918,948 | +29,328 (+120,677) |
32 | Akatsuki | 50 | 671,858,013 | |
33 | The Alorium | 50 | 669,479,149 | |
34 | Whatever | 50 | 667,515,849 | +28,122 (+62,451) |
35 | Allure | 49 | 635,612,979 | (+14,203) |
36 | PWI | 49 | 617,041,647 | |
37 | Peace Keepers | 49 | 615,641,262 | +35,099 (+74,233) |
38 | Wild Bunch | 48 | 564,208,466 | +35,130 (+65,641) |
39 | In-Escapables | 47 | 525,179,082 | |
40 | Unforgiven Honor | 47 | 514,467,007 | +194,136 (+280,264) |
41 | The Eccentric Ambassadors of Movoda | 47 | 511,746,567 | |
42 | Crimson Phalanx | 46 | 506,804,009 | +7,190 (+24,635) |
43 | Lamoria? | 46 | 485,840,491 | |
44 | Suicide Jacks | 44 | 421,868,111 | +5,808 (+18,012) |
45 | Righteous Order Of Toking Strangers? | 44 | 413,931,817 | |
46 | Ronin? | 43 | 384,458,265 | |
47 | Silver Shadow Society | 43 | 379,886,761 | (+246) |
48 | ~Evil Testament~ | 43 | 372,442,058 | |
49 | a guild | 42 | 348,837,103 | |
50 | LOG | 42 | 343,272,183 | +7,696 (+21,165) |
51 | Psy's Eyes Sees All | 42 | 340,058,378 | |
52 | The Koopa Troop? | 42 | 333,550,027 | |
53 | Elegant Force | 40 | 284,844,685 | +780 (+1,850) |
54 | Rogues Gallery | 40 | 283,191,182 | |
55 | In-Escapable Darkness | 40 | 278,403,731 | |
56 | Ragnarøk | 40 | 273,924,910 | (+92,831) |
57 | Status Quo? | 39 | 257,746,560 | |
58 | Lost | 39 | 250,280,281 | |
59 | Elysian Fields | 39 | 249,429,497 | +71 (+71) |
60 | Athens | 38 | 246,881,511 | (+994) |
61 | Hail to the Lady Garden | 38 | 243,634,056 | +52,564 (+98,926) |
62 | Builders of Ashia | 38 | 241,748,091 | +58,247 (+123,735) |
63 | RadRacers | 38 | 240,403,875 | |
64 | Dicing Dangers Refugees | 38 | 237,495,492 | +27,134 (+46,696) |
65 | Animal House | 38 | 235,368,832 | (+2,784) |
66 | Village of Fairhaven | 38 | 233,254,413 | |
67 | The Library | 38 | 226,705,524 | |
68 | Just A Game | 38 | 224,237,425 | |
69 | King's Decree | 37 | 220,434,271 | |
70 | Movodian Misfits | 37 | 213,820,242 | +18,316 (+27,640) |
71 | Fun | 37 | 206,207,855 | |
72 | Ethereal Mystics | 37 | 205,062,460 | +3,532 (+9,368) |
73 | Midas | 36 | 197,054,683 | +14,630 (+40,287) |
74 | The Bulldogs | 36 | 193,638,577 | |
75 | Frost Box? | 36 | 189,924,133 | |
76 | Eye of the Beholder | 36 | 184,404,073 | |
77 | Kingdom of Avalon? | 35 | 177,353,337 | +864 (+2,916) |
78 | Gold and Silver? | 35 | 175,775,301 | |
79 | SmAsHeD oNeS? | 35 | 173,266,355 | |
80 | paradise | 35 | 165,217,141 | +16,897 (+36,678) |
81 | AngvsDem | 35 | 164,068,545 | |
82 | World Championship Wrestling? | 34 | 160,342,368 | (+1,514) |
83 | Dragons Blood | 34 | 160,081,087 | |
84 | Holy Trinty | 34 | 156,379,719 | |
85 | The Drunks | 34 | 154,831,011 | |
86 | The Seekers | 34 | 148,328,500 | |
87 | Synchronicity | 34 | 147,883,798 | |
88 | Movoda Resource Center | 33 | 144,537,010 | |
89 | FRIDA | 33 | 137,852,404 | |
90 | New World Order | 33 | 137,379,994 | |
91 | Evil~AI | 33 | 134,459,763 | |
92 | Movodian Harvesters? | 33 | 133,057,080 | |
93 | Teamwork | 33 | 132,639,780 | +3,020 (+5,480) |
94 | Surreptitiously Adroit? | 32 | 128,250,065 | |
95 | MistWalkers | 32 | 121,913,432 | |
96 | Ghost Town? | 32 | 121,237,038 | |
97 | Confused and very inebriated? | 32 | 117,762,507 | +92,817 (+232,044) |
98 | Oprichnina | 31 | 115,126,776 | |
99 | WHaT!? | 31 | 109,784,023 | |
100 | Naughty | 31 | 108,371,121 | |
=====Guild Guardian=====
Often summoned as guardians or sentries to exploit their territorial nature, elephant demons are known for being both loyal and brutal in their dealings with others. Huge and majestic, they frequently find themselves bound to the will of a higher being, oathed to protect that being with all their considerable might. While most elephant demons are honorable and accept their station, some have no such sense of purpose, and so they channel their brutal instincts into raiding bands, intimidating lesser beings into servitude. Still, even these more chaotic types are loyal and steadfast when bound to a task, and a sorcerer rarely fears betrayal when summoning an elephant demon.
Their huge size and strength gives elephant demons a huge advantage in combat, as they shake the earth and pound their way through lesser opponents. Since elephant demons guard things of great value, however, many foolish mortals consider the risk of painful death to be a small price to pay.
=====Guest Book=====
Just hit the “Edit this page” link on the left side of the screen, and add your signature to the bottom.
(Please leave a blank line between each signature. Thanks!)
Marklaah King of Roots Says: Just wanted to be the first to congratulate you on the splendid guildpage.
Pibird Says: Excellent song.
You are Elephants wannabe Nr 874
Page Edited By:
TheDumbo and
Rev
This page is Copyright ©
TheDumbo and
Rev