Speed Highscores
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | pibird [Home] | 73 | 30,289,450 | +14,065 (+33,971) |
| 2 | Viki [X] | 66 | 19,340,536 | |
| 3 | ChingRoarz | 64 | 18,124,172 | |
| 4 | Nestea | 64 | 18,011,285 | |
| 5 | Ed [~WB~] | 61 | 15,029,505 | +6,043 (+8,416) |
| 6 | Dead | 61 | 14,808,165 | |
| 7 | silkcom [D~B] | 61 | 14,729,042 | +14,314 (+18,067) |
| 8 | Transport [TAOM] | 61 | 14,654,223 | +1,617 (+3,279) |
| 9 | Country | 60 | 13,686,402 | |
| 10 | Country Girl [*OMG*] | 59 | 12,485,510 | +8,687 (+8,687) |
| 11 | lord_avatar_01 [*~I-M~*] | 58 | 12,143,264 | +8,136 (+9,647) |
| 12 | Trento [QS] | 58 | 11,709,404 | |
| 13 | 0 HaLongBay 0 [VIET] | 58 | 11,693,180 | +9,550 (+12,626) |
| 14 | Da_Kaos_Child [Home] | 58 | 11,672,330 | +4,129 (+4,129) |
| 15 | Pleknor [.We.] | 57 | 11,450,897 | +17,977 (+20,020) |
| 16 | squishyblob [X] | 57 | 10,978,785 | |
| 17 | Bujeeka Bujung [416] | 55 | 9,607,670 | +226 (+226) |
| 18 | Kruss [PHX] | 55 | 9,567,861 | +2,176 (+5,418) |
| 19 | Azrail [PHX] | 55 | 9,542,547 | |
| 20 | Razor [BEER] | 55 | 9,542,158 | +12,719 (+23,823) |
| 21 | Silence.? [Home] | 54 | 9,358,975 | |
| 22 | Drax [DH] | 54 | 9,351,865 | +1,407 (+2,743) |
| 23 | Cradle [Card!] | 54 | 9,218,948 | |
| 24 | Cat [WHaT!] | 54 | 9,159,275 | +4,387 (+5,058) |
| 25 | bigdavedee [MAD] | 54 | 9,154,349 | |
| 26 | Gloruna [Alive!] | 54 | 9,131,803 | +2,856 (+3,624) |
| 27 | esnow [X] | 54 | 9,062,207 | (+946) |
| 28 | Leanoric [X] | 54 | 9,025,119 | +4,898 (+5,064) |
| 29 | goatboy [*TA*] | 54 | 8,943,542 | |
| 30 | Lubigno [???] | 54 | 8,916,263 | +995 (+1,830) |
| 31 | fiodor [X] | 53 | 8,706,126 | +3,025 (+3,481) |
| 32 | Yoshi [NaWtY] | 53 | 8,604,657 | |
| 33 | acquyden88 [VIET] | 53 | 8,575,917 | +4,739 (+5,228) |
| 34 | protect me [Ohana] | 53 | 8,458,163 | +3,037 (+6,982) |
| 35 | Santok [PHX] | 53 | 8,416,246 | +3,647 (+4,613) |
| 36 | spacecookie [ΩMNI] | 53 | 8,244,670 | +549 (+2,551) |
| 37 | Aglarele [CoM] | 53 | 8,171,101 | +7,307 (+7,402) |
| 38 | 001Country [*OMG*] | 53 | 8,170,085 | +1,513 (+2,471) |
| 39 | Bright Spark [Solar] | 52 | 8,107,121 | +7,687 (+11,767) |
| 40 | Aikon [X] | 52 | 8,001,522 | +12,920 (+13,330) |
| 41 | Goldberg [.We.] | 52 | 7,932,372 | |
| 42 | Wolfmage [CoWL] | 52 | 7,913,727 | +4,481 (+6,450) |
| 43 | Chey [X] | 52 | 7,863,036 | +203 (+1,181) |
| 44 | Veridis [OakPhish] | 52 | 7,862,288 | |
| 45 | CalicoJack [Slumber] | 52 | 7,823,592 | +4,765 (+11,087) |
| 46 | tindecken [VIET] | 52 | 7,763,363 | (+150) |
| 47 | Stoney_Smurf [Sin Inc.] | 52 | 7,687,201 | +3,492 (+4,490) |
| 48 | Wulls [Home] | 52 | 7,597,048 | (+40) |
| 49 | insanofreak [,.,] | 52 | 7,586,670 | +1,799 (+5,366) |
| 50 | Jemi [R~G] | 52 | 7,585,910 | |
| 51 | *Zeno* [Oath] | 51 | 7,523,464 | +4,536 (+6,201) |
| 52 | Kovo89 [.We.] | 51 | 7,485,692 | |
| 53 | Laidback [JACK] | 51 | 7,454,051 | +2,962 (+4,100) |
| 54 | Nisa [Alive!] | 51 | 7,422,675 | |
| 55 | Hidan [Akatsuki] | 51 | 7,397,839 | +3,247 (+6,398) |
| 56 | easymate [I10Mafia] | 51 | 7,358,559 | |
| 57 | Widow Maker | 51 | 7,347,153 | |
| 58 | chemish | 51 | 7,276,041 | |
| 59 | angelcorpse [Blue] | 51 | 7,263,349 | |
| 60 | TSISQUA [No!] | 51 | 7,217,745 | +134 (+836) |
| 61 | nturn [Sane?] | 51 | 7,175,050 | |
| 62 | Smitts [Ghost] | 51 | 7,136,271 | +2,548 (+2,712) |
| 63 | michael [DH] | 51 | 7,116,447 | |
| 64 | silverwolf [Ohana] | 51 | 7,105,809 | +1,999 (+2,572) |
| 65 | Tree Hugging Hippy Freak [PWI] | 51 | 7,024,165 | (+881) |
| 66 | Revelation [-] | 50 | 6,996,845 | +1,690 (+29,749) |
| 67 | Coop [Roots] | 50 | 6,970,298 | |
| 68 | Angel 67 [T-BuD] | 50 | 6,949,029 | +546 (+890) |
| 69 | shroggy [Midas] | 50 | 6,896,752 | +8,112 (+8,393) |
| 70 | quintus [JACK] | 50 | 6,854,628 | +6,777 (+6,777) |
| 71 | Odysseus [*OMG*] | 50 | 6,810,439 | |
| 72 | chief [Bubble] | 50 | 6,792,432 | +9,293 (+10,280) |
| 73 | diabloii [X] | 50 | 6,780,667 | |
| 74 | EggoWaffle [???] | 50 | 6,777,309 | +10,329 (+17,627) |
| 75 | exodus [MAD] | 50 | 6,756,692 | |
| 76 | Erevos [TAOM] | 50 | 6,699,240 | +1,011 (+1,011) |
| 77 | cabirdman [Bubble] | 50 | 6,688,540 | +6,205 (+8,248) |
| 78 | tiggger [MAD] | 50 | 6,684,303 | (+352) |
| 79 | UnforgivenKnight [~LnS~] | 50 | 6,669,994 | |
| 80 | marlloke | 50 | 6,612,747 | |
| 81 | NightfirePhoenix [X] | 50 | 6,593,907 | +5,241 (+5,581) |
| 82 | Lilith Blackheart | 50 | 6,548,400 | |
| 83 | Sequious [Alive!] | 50 | 6,543,869 | +1,975 (+2,180) |
| 84 | Gr4yw0lf [TSP] | 50 | 6,518,227 | +1,176 (+1,476) |
| 85 | Elron [Tainted] | 49 | 6,478,482 | (+798) |
| 86 | Section8 [Death] | 49 | 6,469,408 | |
| 87 | Divine of Rexaura | 49 | 6,445,924 | |
| 88 | tomg [Peace] | 49 | 6,434,874 | |
| 89 | Poseidon [X] | 49 | 6,317,713 | |
| 90 | Blaatschaap [MAD] | 49 | 6,218,496 | +1,872 (+2,494) |
| 91 | infected [Asylum] | 49 | 6,217,790 | +178 (+362) |
| 92 | jenova1 [X] | 49 | 6,215,804 | |
| 93 | Donny [CoM] | 49 | 6,189,333 | |
| 94 | Babsy [NaWtY] | 49 | 6,154,551 | |
| 95 | Testament [Evil] | 49 | 6,148,333 | +8,916 (+9,374) |
| 96 | jaberi23 [BEER] | 49 | 6,135,676 | +751 (+2,377) |
| 97 | Shadow [TLS] | 49 | 6,133,713 | +4,514 (+5,266) |
| 98 | King [Roots] | 49 | 6,130,729 | |
| 99 | Kii | 49 | 6,120,742 | |
| 100 | Soc [ΩMNI] | 49 | 6,091,505 | (+153) |
| 101 | Gwork [Mt.O] | 49 | 6,091,460 | +10,185 (+10,654) |
| 102 | Mirabeau [CoM] | 49 | 6,090,992 | +7,085 (+7,085) |
| 103 | 321die | 49 | 6,023,892 | |
| 104 | White Knight [X] | 49 | 6,015,534 | |
| 105 | Laridon [BAA] | 49 | 6,013,619 | (+538) |
| 106 | Murphyw [*TA*] | 49 | 6,007,912 | |
| 107 | Enkidu [LofL] | 48 | 5,947,140 | |
| 108 | Tao [~Eyes~] | 48 | 5,943,519 | |
| 109 | Widdie [Crops4$] | 48 | 5,929,595 | +1,066 (+1,066) |
| 110 | LCB [A~51] | 48 | 5,869,550 | |
| 111 | Sweeney Todd [7sins] | 48 | 5,851,979 | +104 (+208) |
| 112 | Gruntsalot [TRW] | 48 | 5,823,668 | +6,078 (+9,866) |
| 113 | Larissa | 48 | 5,809,043 | |
| 114 | Borindor [Death] | 48 | 5,805,498 | +2,963 (+8,079) |
| 115 | Judas Goat [Home] | 48 | 5,781,694 | |
| 116 | Betty [GANGSTA] | 48 | 5,658,531 | +7,268 (+10,108) |
| 117 | Xanthar [~{-----] | 48 | 5,653,855 | |
| 118 | Don Burke [DD] | 48 | 5,641,005 | |
| 119 | Seakon [X] | 48 | 5,639,723 | |
| 120 | subforshort [-] | 48 | 5,620,751 | +2,024 (+2,024) |
| 121 | Heimdall | 48 | 5,562,613 | |
| 122 | Chickaroo | 48 | 5,533,425 | |
| 123 | Nacon [ΩMNI] | 48 | 5,532,660 | |
| 124 | steel1 []0_o[] | 47 | 5,497,743 | +6,888 (+26,940) |
| 125 | TeuT [Aura] | 47 | 5,453,147 | |
| 126 | amrytje | 47 | 5,396,278 | |
| 127 | Kavin [JAG] | 47 | 5,344,404 | +6,043 (+6,415) |
| 128 | Treebeard [Crops4$] | 47 | 5,344,080 | +862 (+5,072) |
| 129 | RedScorpion [~MM~] | 47 | 5,334,579 | |
| 130 | Infopumper [Evil~AI] | 47 | 5,321,644 | +9,482 (+10,888) |
| 131 | JestaBlunt [TAOM] | 47 | 5,280,356 | |
| 132 | RoyHobbs [Blue] | 47 | 5,272,885 | +1,880 (+2,104) |
| 133 | D_2nd | 47 | 5,267,914 | |
| 134 | Scyther [X] | 47 | 5,261,583 | +1,136 (+1,136) |
| 135 | Dark Knight | 47 | 5,240,454 | |
| 136 | magicast [R~G] | 47 | 5,237,737 | |
| 137 | Makeveli [SSS] | 47 | 5,233,621 | +5,616 (+6,759) |
| 138 | BluePhoenix [Silo~7] | 47 | 5,222,247 | +5,043 (+11,611) |
| 139 | maarc [Home] | 47 | 5,218,375 | +11,019 (+11,803) |
| 140 | parn [Home] | 47 | 5,183,730 | |
| 141 | krunchy [firesoul] | 47 | 5,177,809 | +6,835 (+9,062) |
| 142 | Swytch [~JR~] | 47 | 5,162,090 | |
| 143 | Sush1 [^ oo ^] | 47 | 5,157,988 | +13,233 (+16,756) |
| 144 | Shogy [CT] | 47 | 5,134,866 | +2,072 (+2,216) |
| 145 | Neverland [JACK] | 47 | 5,103,612 | +880 (+1,760) |
| 146 | Proterius [Bubble] | 47 | 5,092,237 | +7,294 (+8,602) |
| 147 | Aragon [DH] | 46 | 5,090,580 | +1,194 (+1,592) |
| 148 | Chiron? [Death] | 46 | 5,063,357 | +5,572 (+7,864) |
| 149 | Master Ogriff? [~SR~] | 46 | 5,050,709 | |
| 150 | Fear Me [SSS] | 46 | 5,050,283 | +14,496 (+25,622) |
| 151 | Prometheus [pH-14] | 46 | 5,036,212 | |
| 152 | Pathos [Seek] | 46 | 5,029,118 | +149 (+149) |
| 153 | Avalanche [CoM] | 46 | 4,995,651 | |
| 154 | Aurora13 [Onyx] | 46 | 4,992,001 | |
| 155 | chief_druid [Goofs] | 46 | 4,967,853 | (+95) |
| 156 | TJapan | 46 | 4,954,046 | |
| 157 | tweegy [Sin Inc.] | 46 | 4,950,817 | |
| 158 | Kaelinring [LofL] | 46 | 4,930,878 | |
| 159 | Cookie Monster [SSS] | 46 | 4,888,090 | |
| 160 | Anya [Death] | 46 | 4,870,571 | |
| 161 | Swoox | 46 | 4,863,604 | |
| 162 | Greyscale [^V^] | 46 | 4,812,500 | +5,284 (+6,509) |
| 163 | Mystical | 46 | 4,793,359 | |
| 164 | babybmine [Alcatraz] | 46 | 4,778,291 | +918 (+2,012) |
| 165 | Cats Eyes [~Eyes~] | 46 | 4,757,785 | |
| 166 | chem [D~B] | 46 | 4,746,288 | +14,642 (+16,256) |
| 167 | dragonc0 [D~L ] | 46 | 4,736,320 | |
| 168 | Smashed_Crab [kaos] | 46 | 4,727,215 | +656 (+2,806) |
| 169 | willy | 46 | 4,712,134 | |
| 170 | Baspall [mfasc] | 46 | 4,704,481 | +104 (+104) |
| 171 | Hera [Evil] | 46 | 4,702,745 | |
| 172 | Alaren [Roots] | 46 | 4,701,356 | +2,146 (+3,254) |
| 173 | Atlas | 46 | 4,694,353 | |
| 174 | AcidicTangent [Sane?] | 46 | 4,682,781 | +1,647 (+1,647) |
| 175 | Alicia [TEAM] | 45 | 4,616,057 | +4,358 (+5,083) |
| 176 | Johnny12345 [Bubble] | 45 | 4,613,016 | |
| 177 | Raven [416] | 45 | 4,598,996 | |
| 178 | Colerak [Bubble] | 45 | 4,580,146 | |
| 179 | angel_eyes [~Eyes~] | 45 | 4,561,089 | |
| 180 | Lews [Home] | 45 | 4,542,646 | +1,852 (+4,707) |
| 181 | Lordloki [Asgard] | 45 | 4,519,830 | |
| 182 | bandion [SSS] | 45 | 4,505,674 | (+257) |
| 183 | kinuskki [Odd] | 45 | 4,434,515 | +1,107 (+1,107) |
| 184 | Striker [~TBF~] | 45 | 4,430,146 | |
| 185 | Allazilla Babaganoush [Blue] | 45 | 4,426,471 | |
| 186 | Itzamna [A~51] | 45 | 4,419,759 | |
| 187 | Lotheneil [TME] | 45 | 4,386,975 | |
| 188 | Sunshine | 45 | 4,369,303 | |
| 189 | Shan [JAG] | 45 | 4,367,614 | +1,704 (+1,704) |
| 190 | TortoiseofDeath [PHX] | 45 | 4,364,391 | |
| 191 | funtobenora [PWI] | 45 | 4,363,223 | (+1,453) |
| 192 | KMax [Zoo] | 45 | 4,348,355 | |
| 193 | arknot | 45 | 4,313,048 | |
| 194 | GemiRoo [TGS] | 45 | 4,312,342 | |
| 195 | LittleLady [Death] | 45 | 4,311,594 | |
| 196 | Thor [Hobnob] | 45 | 4,307,843 | +950 (+950) |
| 197 | Pvt. Caboose? [Kill!] | 45 | 4,299,177 | (+10,639) |
| 198 | Josy [*Y*] | 44 | 4,255,066 | +5,998 (+10,929) |
| 199 | snow_angel [*UH*] | 44 | 4,251,501 | +493 (+742) |
| 200 | Rhino [*OMG*] | 44 | 4,247,396 | |
| 201 | jUMaLa [Home] | 44 | 4,241,411 | (+983) |
| 202 | Cyan | 44 | 4,228,803 | +1,090 (+9,365) |
| 203 | jmauldin [JAG] | 44 | 4,207,626 | +14,752 (+15,768) |
| 204 | djmix666 [7sins] | 44 | 4,206,449 | +1,555 (+2,454) |
| 205 | Vivifico [ToG!?] | 44 | 4,187,753 | |
| 206 | Kingofevil [MAD] | 44 | 4,173,531 | |
| 207 | Dwukwiat [TME] | 44 | 4,170,224 | |
| 208 | lebum [NaWtY] | 44 | 4,151,415 | |
| 209 | Alex [X] | 44 | 4,139,538 | |
| 210 | samuelfps | 44 | 4,136,646 | |
| 211 | oskar8 | 44 | 4,127,923 | |
| 212 | Lucian [Home] | 44 | 4,095,098 | (+130) |
| 213 | Klisten | 44 | 4,088,870 | |
| 214 | reech [CoM] | 44 | 4,079,773 | |
| 215 | NateHarper [CoM] | 44 | 4,074,423 | |
| 216 | Kali [ΩMNI] | 44 | 4,066,904 | |
| 217 | pro1974 [Alcatraz] | 44 | 4,066,631 | +2,089 (+2,089) |
| 218 | Tamara Greystone [SSS] | 44 | 4,060,099 | (+310) |
| 219 | Ozzzy [MAD] | 44 | 4,052,486 | +188 (+1,607) |
| 220 | Mullein []0_o[] | 44 | 4,050,505 | |
| 221 | davidke [Oprichni] | 44 | 4,038,502 | +2,777 (+3,719) |
| 222 | bolleke | 44 | 4,036,611 | |
| 223 | minichibi [♪Sky] | 44 | 4,034,566 | +12,893 (+13,967) |
| 224 | Shoaulin [,,,] | 44 | 4,025,728 | +3,775 (+4,222) |
| 225 | Richard [,.,] | 44 | 4,023,862 | +40 (+40) |
| 226 | Bella. [Roots] | 44 | 4,021,292 | +2,665 (+2,940) |
| 227 | goddess of love [DTQ] | 44 | 4,006,214 | +31,032 (+38,339) |
| 228 | Christy [Blue] | 44 | 4,001,581 | |
| 229 | verm | 44 | 3,989,348 | |
| 230 | aquadark [X] | 44 | 3,987,102 | |
| 231 | Gold Coin [Goofs] | 44 | 3,986,830 | +920 (+920) |
| 232 | Liljoe [~TW~] | 44 | 3,984,118 | (+766) |
| 233 | Forseti [^V^] | 44 | 3,974,443 | |
| 234 | Genesis!? [???] | 44 | 3,972,876 | +1,914 (+3,886) |
| 235 | deerslayer1 [311] | 44 | 3,970,848 | +1,870 (+4,321) |
| 236 | Nemo | 44 | 3,961,247 | |
| 237 | LadyM [{D}] | 44 | 3,958,182 | +2,733 (+3,241) |
| 238 | Walker Bo [NaWtY] | 44 | 3,954,473 | |
| 239 | Cael [PHX] | 43 | 3,921,346 | +4,931 (+6,304) |
| 240 | frida [~FRI~] | 43 | 3,914,064 | +2,227 (+2,227) |
| 241 | IntSecurity | 43 | 3,903,747 | |
| 242 | cmht | 43 | 3,889,350 | |
| 243 | Mr. T? [Pink] | 43 | 3,887,264 | |
| 244 | FallenKnight | 43 | 3,863,978 | |
| 245 | Stormbound [Epic] | 43 | 3,834,341 | +3,767 (+4,389) |
| 246 | ororo [-] | 43 | 3,833,228 | |
| 247 | Enialis [^V^] | 43 | 3,821,875 | +930 (+1,336) |
| 248 | lobezno16 | 43 | 3,817,309 | |
| 249 | Bigaxe [PHX] | 43 | 3,815,085 | +5,647 (+11,457) |
| 250 | Scuba69 [Death] | 43 | 3,813,323 | +3,428 (+10,826) |
| 251 | Fiyona [Goofs] | 43 | 3,809,663 | (+766) |
| 252 | lasereyes [Peace] | 43 | 3,797,298 | +2,144 (+3,849) |
| 253 | noonespecial [~TK~] | 43 | 3,796,561 | +5,863 (+7,357) |
| 254 | Sasha Mkai [TSP] | 43 | 3,786,923 | (+1,364) |
| 255 | RocknRoll [NH] | 43 | 3,780,679 | +726 (+1,348) |
| 256 | JoveS [CoM] | 43 | 3,776,505 | |
| 257 | Capt Fred [{D}] | 43 | 3,739,427 | |
| 258 | brastinaeus [U$] | 43 | 3,706,308 | |
| 259 | ZingZangZong [FoooD!] | 43 | 3,701,595 | |
| 260 | Icyice | 43 | 3,690,707 | |
| 261 | zachmckenzie | 43 | 3,674,335 | |
| 262 | Balrog Of Moria [Slumber] | 43 | 3,665,601 | +2,634 (+2,634) |
| 263 | SRT4Void [*TA*] | 43 | 3,660,364 | |
| 264 | cracker0509 [mfasc] | 43 | 3,660,176 | (+828) |
| 265 | Black Heart [B~R] | 43 | 3,652,574 | +3,179 (+17,354) |
| 266 | Mandi [CoM] | 43 | 3,650,604 | |
| 267 | king_lupin [Home] | 43 | 3,644,930 | +6,624 (+7,666) |
| 268 | hungy [Roots] | 43 | 3,639,701 | |
| 269 | trubble [MAD] | 43 | 3,638,841 | +5,175 (+6,325) |
| 270 | Roen | 43 | 3,634,706 | |
| 271 | TORN [*TA*] | 43 | 3,622,215 | |
| 272 | alexa [*~I-M~*] | 43 | 3,607,376 | +3,568 (+7,054) |
| 273 | imma | 42 | 3,601,978 | |
| 274 | Bitey [Others] | 42 | 3,592,949 | +8,820 (+8,820) |
| 275 | Nutfine [Home] | 42 | 3,585,273 | |
You can find out more about Speed
Here.