Movoda Manual - 58246Sth
©2007 Ninja Squirrel Designs

Character
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Tha_Junky | 126 | 256,729,043 | |
| 2 | Frosty | 118 | 194,897,732 | |
| 3 | DKC | 112 | 161,744,508 | |
| 4 | tindecken | 109 | 141,659,449 | |
| 5 | Arabian Knight | 106 | 130,741,159 | |
| 6 | Wicky | 106 | 128,464,474 | |
| 7 | ChingRoarz | 101 | 107,687,645 | |
| 8 | Gr4yw0lf | 100 | 102,497,206 | |
| 9 | cracker0509 | 100 | 101,595,966 | |
| 10 | alfons | 100 | 101,312,652 | |
| 11 | Hera | 98 | 93,449,679 | |
| 12 | Gerste | 96 | 85,747,643 | |
| 13 | Flagg | 95 | 82,215,425 | |
| 14 | esnow | 94 | 81,579,885 | |
| 15 | MADIrishGunner | 94 | 79,935,383 | |
| 16 | Cradle | 91 | 70,177,703 | |
| 17 | Santok | 90 | 67,847,114 | |
| 18 | tweegy | 90 | 66,748,477 | |
| 19 | reech | 89 | 64,072,880 | |
| 20 | Samurai | 89 | 63,624,338 | |
| 21 | RPGamer | 88 | 62,977,693 | |
| 22 | Nikudorei? | 88 | 61,354,755 | |
| 23 | Cris? | 88 | 61,013,187 | |
| 24 | Seakon | 87 | 60,054,918 | |
| 25 | Elenwe | 86 | 56,155,310 | |
| 26 | Trayjin | 85 | 52,985,169 | |
| 27 | Coop | 85 | 52,895,586 | |
| 28 | Alaren | 84 | 52,583,641 | |
| 29 | cmht | 84 | 52,520,121 | |
| 30 | Lubigno | 84 | 52,389,717 | |
| 31 | a_f_c | 84 | 52,101,281 | |
| 32 | Lews | 83 | 50,172,976 | |
| 33 | Kaelinring | 83 | 48,712,938 | |
| 34 | Dalamar | 83 | 48,301,547 | |
| 35 | EggoWaffle | 82 | 46,199,756 | |
| 36 | Marishka | 82 | 46,028,449 | |
| 37 | Poseidon | 81 | 45,345,776 | |
| 38 | Swytch | 81 | 44,638,027 | |
| 39 | Aurora13 | 80 | 43,304,247 | |
| 40 | acquyden88 | 80 | 43,070,698 | |
| 41 | Zombie_Monkey | 80 | 42,942,503 | |
| 42 | Grayman | 80 | 42,421,668 | |
| 43 | Yaoming36 | 80 | 41,397,099 | |
| 44 | ZingZangZong | 79 | 40,385,543 | |
| 45 | Calydor | 79 | 39,906,144 | |
| 46 | jaberi23 | 79 | 39,666,351 | |
| 47 | Sister Mary J | 79 | 39,607,466 | |
| 48 | Cobia | 79 | 39,559,634 | |
| 49 | Razor | 78 | 38,674,912 | |
| 50 | Larissa | 78 | 38,563,420 | |
| 51 | Widow | 78 | 38,473,568 | |
| 52 | Greyscale | 78 | 38,257,340 | |
| 53 | Luke | 77 | 37,255,826 | |
| 54 | Hanyou | 77 | 36,919,173 | |
| 55 | RageContinue | 77 | 35,876,838 | |
| 56 | Betty | 76 | 35,524,569 | |
| 57 | Laidback | 76 | 34,745,037 | |
| 58 | iggaboo | 76 | 34,226,763 | |
| 59 | Kjetil | 76 | 33,964,380 | |
| 60 | Kraken | 76 | 33,936,060 | |
| 61 | Kuja | 76 | 33,867,399 | |
| 62 | Silent Avenger | 75 | 33,369,052 | |
| 63 | Sergeant Sam | 75 | 33,263,640 | |
| 64 | Nestea | 75 | 33,081,244 | |
| 65 | parn | 75 | 33,072,245 | |
| 66 | Gold Coin | 74 | 31,989,676 | |
| 67 | Lady Vekma | 74 | 31,803,288 | |
| 68 | Queen Roadie | 74 | 31,638,241 | |
| 69 | roselle | 74 | 31,582,556 | |
| 70 | diabloii | 74 | 31,580,124 | |
| 71 | Icecream | 74 | 31,110,910 | |
| 72 | gunsmoke | 74 | 30,911,849 | |
| 73 | WhiteHeart | 74 | 30,486,199 | |
| 74 | Lord Beerus? | 73 | 30,220,869 | |
| 75 | Goddess Sekhmet | 73 | 30,215,094 | |
| 76 | Morpheus | 73 | 30,070,735 | |
| 77 | Laridon | 73 | 29,987,657 | |
| 78 | Jo Wickerman | 73 | 29,869,449 | |
| 79 | spartasteve | 73 | 29,515,428 | |
| 80 | kenraz | 73 | 29,151,595 | |
| 81 | Runkies | 72 | 28,142,266 | |
| 82 | Evert | 72 | 28,130,452 | |
| 83 | luviam | 72 | 27,990,119 | |
| 84 | GroundPounder198 | 71 | 27,100,830 | |
| 85 | gumby | 71 | 27,049,029 | |
| 86 | Country | 71 | 26,270,663 | |
| 87 | Thingrim | 71 | 26,260,355 | |
| 88 | Big B | 71 | 25,874,480 | |
| 89 | LordEssence | 70 | 25,542,494 | |
| 90 | askew | 70 | 25,434,429 | |
| 91 | whelpers | 70 | 25,203,947 | |
| 92 | Metalfist | 70 | 25,152,556 | |
| 93 | Sheep | 70 | 24,948,246 | |
| 94 | Nutfine | 70 | 24,927,987 | |
| 95 | Hazgod | 70 | 24,823,648 | |
| 96 | Huitzilopochtli | 70 | 24,521,377 | |
| 97 | Da Boss | 69 | 24,312,260 | |
| 98 | Mr.Grinch? | 69 | 24,249,746 | |
| 99 | Quax | 69 | 24,162,500 | |
| 100 | RedWyrm | 69 | 23,909,600 | |
Combat
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Tha_Junky | 143 | 424,268,112 | |
| 2 | Frosty | 130 | 292,381,908 | |
| 3 | tindecken | 123 | 235,629,396 | |
| 4 | Arabian Knight | 121 | 214,748,785 | |
| 5 | DKC | 120 | 214,382,427 | |
| 6 | alfons | 120 | 211,469,274 | |
| 7 | Gr4yw0lf | 119 | 206,783,488 | |
| 8 | Wicky | 116 | 183,803,471 | |
| 9 | ChingRoarz | 115 | 179,606,442 | |
| 10 | cracker0509 | 115 | 177,868,238 | |
| 11 | MADIrishGunner | 113 | 166,611,911 | |
| 12 | reech | 110 | 151,386,078 | |
| 13 | Gerste | 110 | 148,719,959 | |
| 14 | Samurai | 109 | 144,024,634 | |
| 15 | Flagg | 109 | 142,534,460 | |
| 16 | Hera | 108 | 140,830,226 | |
| 17 | Cradle | 108 | 140,629,880 | |
| 18 | RPGamer | 105 | 126,285,829 | |
| 19 | Seakon | 105 | 123,787,367 | |
| 20 | Trayjin | 105 | 122,607,493 | |
| 21 | Cris? | 104 | 119,756,928 | |
| 22 | tweegy | 103 | 116,106,631 | |
| 23 | Poseidon | 101 | 105,078,126 | |
| 24 | cmht | 100 | 102,544,510 | |
| 25 | Marishka | 99 | 99,460,867 | |
| 26 | esnow | 99 | 98,445,145 | |
| 27 | Alaren | 99 | 97,908,144 | |
| 28 | a_f_c | 97 | 91,364,794 | |
| 29 | Coop | 97 | 89,647,734 | |
| 30 | RageContinue | 95 | 82,030,462 | |
| 31 | Yaoming36 | 95 | 81,975,072 | |
| 32 | EggoWaffle | 94 | 80,799,412 | |
| 33 | Larissa | 94 | 80,625,368 | |
| 34 | Kaelinring | 94 | 79,670,846 | |
| 35 | Kjetil | 94 | 79,318,714 | |
| 36 | Cobia | 94 | 79,108,706 | |
| 37 | Kuja | 93 | 77,520,312 | |
| 38 | ZingZangZong | 93 | 76,004,777 | |
| 39 | Elenwe | 92 | 73,975,123 | |
| 40 | Hanyou | 92 | 72,882,809 | |
| 41 | Dalamar | 92 | 72,355,945 | |
| 42 | gunsmoke | 91 | 70,742,020 | |
| 43 | Nikudorei? | 91 | 69,099,080 | |
| 44 | Grayman | 91 | 69,075,266 | |
| 45 | Aurora13 | 90 | 68,494,178 | |
| 46 | Icecream | 89 | 65,519,176 | |
| 47 | spartasteve | 89 | 63,392,261 | |
| 48 | luviam | 88 | 62,778,246 | |
| 49 | Calydor | 88 | 62,760,496 | |
| 50 | Kraken | 88 | 62,721,009 | |
| 51 | Swytch | 88 | 62,184,545 | |
| 52 | Silent Avenger | 88 | 61,671,877 | |
| 53 | acquyden88 | 88 | 61,389,511 | |
| 54 | Sergeant Sam | 88 | 60,820,790 | |
| 55 | WhiteHeart | 87 | 59,908,300 | |
| 56 | Greyscale | 87 | 59,283,039 | |
| 57 | Laidback | 87 | 58,792,134 | |
| 58 | Laridon | 86 | 57,120,155 | |
| 59 | GroundPounder198 | 85 | 55,099,696 | |
| 60 | Big B | 85 | 55,097,066 | |
| 61 | Huitzilopochtli | 85 | 54,115,721 | |
| 62 | Sheep | 85 | 52,778,600 | |
| 63 | Gold Coin | 84 | 51,443,933 | |
| 64 | Widow | 84 | 51,406,589 | |
| 65 | Hazgod | 84 | 50,836,803 | |
| 66 | Luke | 84 | 50,750,122 | |
| 67 | Da Boss | 84 | 50,329,956 | |
| 68 | Metalfist | 83 | 50,057,878 | |
| 69 | Alepoy | 83 | 49,850,674 | |
| 70 | Nestea | 83 | 48,722,851 | |
| 71 | askew | 82 | 47,550,576 | |
| 72 | Lord Beerus? | 82 | 47,125,855 | |
| 73 | parn | 82 | 47,004,705 | |
| 74 | roselle | 82 | 46,413,214 | |
| 75 | Lubigno | 81 | 44,146,716 | |
| 76 | Kasey | 80 | 42,601,422 | |
| 77 | Melchom | 80 | 42,204,559 | |
| 78 | Tyr | 80 | 42,135,551 | |
| 79 | Country | 80 | 42,044,857 | |
| 80 | Nutfine | 80 | 42,027,831 | |
| 81 | Evert | 80 | 41,953,421 | |
| 82 | Jo Wickerman | 80 | 41,588,242 | |
| 83 | Roen | 80 | 41,460,328 | |
| 84 | Razor | 80 | 41,379,144 | |
| 85 | arknot | 79 | 40,710,251 | |
| 86 | Thuurak | 79 | 39,996,402 | |
| 87 | Discordia | 79 | 39,870,529 | |
| 88 | zachmckenzie | 79 | 39,359,302 | |
| 89 | White Knight | 78 | 39,313,498 | |
| 90 | Betty | 78 | 39,167,235 | |
| 91 | RedWyrm | 78 | 38,636,430 | |
| 92 | elseffen | 78 | 38,148,665 | |
| 93 | TJapan | 78 | 37,754,489 | |
| 94 | Quax | 78 | 37,573,062 | |
| 95 | NateHarper | 77 | 36,953,009 | |
| 96 | 321die | 77 | 36,281,254 | |
| 97 | lil_holiday | 77 | 36,179,649 | |
| 98 | Pvt. Caboose? | 77 | 35,611,668 | |
| 99 | jaberi23 | 76 | 35,423,144 | |
| 100 | AcidicTangent | 76 | 34,630,434 | |
Magic
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | esnow | 50 | 6,697,280 | |
| 2 | DKC | 46 | 5,072,038 | |
| 3 | acquyden88 | 46 | 4,987,267 | |
| 4 | Santok | 44 | 4,086,084 | |
| 5 | Frosty | 41 | 3,069,510 | |
| 6 | gumby | 40 | 2,852,963 | |
| 7 | Hera | 39 | 2,693,615 | |
| 8 | Cradle | 39 | 2,558,269 | |
| 9 | Razor | 39 | 2,531,556 | |
| 10 | Lubigno | 39 | 2,505,409 | |
| 11 | Nikudorei? | 38 | 2,436,926 | |
| 12 | Ellaron | 38 | 2,363,576 | |
| 13 | NightfirePhoenix | 38 | 2,295,503 | |
| 14 | Lews | 38 | 2,245,883 | |
| 15 | Gerste | 37 | 2,226,127 | |
| 16 | Runkies | 37 | 2,190,068 | |
| 17 | NebuneX | 37 | 2,145,603 | |
| 18 | Dalamar | 36 | 2,006,211 | |
| 19 | Seakon | 36 | 1,879,542 | |
| 20 | Morpheus | 36 | 1,870,272 | |
| 21 | Mandi | 36 | 1,841,888 | |
| 22 | Swytch | 36 | 1,825,784 | |
| 23 | HoneyCloud | 36 | 1,822,188 | |
| 24 | Lady Vekma | 35 | 1,768,661 | |
| 25 | diabloii | 35 | 1,749,560 | |
| 26 | Betty | 35 | 1,747,378 | |
| 27 | Greyscale | 35 | 1,739,856 | |
| 28 | jaberi23 | 35 | 1,711,722 | |
| 29 | Naruto | 35 | 1,700,394 | |
| 30 | Calydor | 35 | 1,698,767 | |
| 31 | Queen Roadie | 35 | 1,697,669 | |
| 32 | chief_druid | 35 | 1,680,125 | |
| 33 | Luke | 35 | 1,671,424 | |
| 34 | Flagg | 35 | 1,661,571 | |
| 35 | RawDog | 35 | 1,657,339 | |
| 36 | a_f_c | 35 | 1,638,961 | |
| 37 | Widow | 35 | 1,638,230 | |
| 38 | VegemiteQueen | 34 | 1,612,172 | |
| 39 | Thingrim | 34 | 1,577,580 | |
| 40 | iggaboo | 34 | 1,569,048 | |
| 41 | Gr4yw0lf | 34 | 1,521,054 | |
| 42 | Elenwe | 34 | 1,519,761 | |
| 43 | Quax | 34 | 1,489,195 | |
| 44 | cracker0509 | 34 | 1,470,066 | |
| 45 | Dr. Strangelove? | 34 | 1,465,228 | |
| 46 | LordEssence | 34 | 1,462,240 | |
| 47 | Sister Mary J | 34 | 1,461,792 | |
| 48 | cmht | 34 | 1,460,718 | |
| 49 | Jo Wickerman | 33 | 1,454,125 | |
| 50 | Hazgod | 33 | 1,439,565 | |
| 51 | parn | 33 | 1,412,853 | |
| 52 | Brynhild | 33 | 1,405,493 | |
| 53 | Aurora13 | 33 | 1,362,632 | |
| 54 | Funbite | 33 | 1,358,672 | |
| 55 | Sasha Mkai | 32 | 1,295,826 | |
| 56 | Cael | 32 | 1,285,031 | |
| 57 | Wicky | 32 | 1,269,510 | |
| 58 | tweegy | 32 | 1,236,351 | |
| 59 | Lord Beerus? | 32 | 1,236,115 | |
| 60 | sprite | 32 | 1,223,676 | |
| 61 | Nyarlahotep | 32 | 1,219,287 | |
| 62 | Coop | 32 | 1,211,165 | |
| 63 | lebum | 32 | 1,172,137 | |
| 64 | tindecken | 32 | 1,163,784 | |
| 65 | Zombie_Monkey | 32 | 1,163,423 | |
| 66 | EggoWaffle | 32 | 1,162,871 | |
| 67 | Goddess Sekhmet | 32 | 1,162,404 | |
| 68 | Duckerz | 31 | 1,146,386 | |
| 69 | Bzzz | 31 | 1,135,515 | |
| 70 | Grayman | 31 | 1,125,923 | |
| 71 | da_nana | 31 | 1,122,297 | |
| 72 | Mercuryk | 31 | 1,118,521 | |
| 73 | Sir Hefty_Smurf | 31 | 1,093,345 | |
| 74 | barmeyer? | 31 | 1,085,456 | |
| 75 | m0rtu1 | 31 | 1,078,244 | |
| 76 | sony | 31 | 1,054,554 | |
| 77 | Alaren | 31 | 1,041,642 | |
| 78 | Archer15 | 30 | 1,015,394 | |
| 79 | brastinaeus | 30 | 1,006,350 | |
| 80 | Mr.Grinch? | 30 | 995,772 | |
| 81 | Evert | 30 | 995,270 | |
| 82 | MADIrishGunner | 30 | 991,277 | |
| 83 | Cris? | 30 | 982,325 | |
| 84 | Kriztal | 30 | 975,402 | |
| 85 | Jasom | 30 | 973,709 | |
| 86 | Drunk Monk | 30 | 949,506 | |
| 87 | DamaraMan | 30 | 943,866 | |
| 88 | Falstaff | 30 | 920,281 | |
| 89 | Kaelinring | 30 | 915,200 | |
| 90 | Laidback | 29 | 908,417 | |
| 91 | Knight of Fire | 29 | 907,006 | |
| 92 | Nutfine | 29 | 905,046 | |
| 93 | roselle | 29 | 904,837 | |
| 94 | visfighter | 29 | 893,100 | |
| 95 | Icecream | 29 | 889,902 | |
| 96 | mohil | 29 | 863,637 | |
| 97 | Gold Coin | 29 | 861,252 | |
| 98 | Pvt. Caboose? | 29 | 860,936 | |
| 99 | Sweet_Thing | 29 | 856,238 | |
| 100 | Vhist | 29 | 852,316 | |