Movoda Manual - 58246Sth
©2007 Ninja Squirrel Designs
Character
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | tindecken | 109 | 141,658,854 | |
2 | Arabian Knight | 106 | 130,741,159 | |
3 | Wicky | 106 | 128,464,474 | |
4 | ChingRoarz | 101 | 107,687,645 | |
5 | Gr4yw0lf | 100 | 102,497,206 | |
6 | cracker0509 | 100 | 101,595,966 | |
7 | Hera | 98 | 93,449,679 | |
8 | JoveS | 96 | 88,197,855 | |
9 | Flagg | 95 | 82,215,425 | |
10 | esnow | 94 | 81,579,885 | |
11 | MADIrishGunner | 94 | 79,935,383 | |
12 | Cradle | 91 | 70,177,703 | |
13 | Santok | 90 | 67,847,114 | |
14 | tweegy | 90 | 66,748,477 | |
15 | reech | 89 | 64,072,880 | |
16 | Samurai | 89 | 63,624,338 | |
17 | RPGamer | 88 | 62,977,693 | |
18 | Nikudorei? | 88 | 61,354,755 | |
19 | Cris? | 88 | 61,013,187 | |
20 | Seakon | 87 | 60,054,918 | |
21 | Elenwe | 86 | 56,155,310 | |
22 | Trayjin | 85 | 52,985,169 | |
23 | Coop | 85 | 52,742,728 | |
24 | Alaren | 84 | 52,583,641 | |
25 | cmht | 84 | 52,520,121 | |
26 | Lubigno | 84 | 52,389,717 | |
27 | a_f_c | 84 | 52,101,281 | |
28 | Lews | 83 | 50,172,976 | |
29 | Kaelinring | 83 | 48,712,938 | |
30 | Dalamar | 83 | 48,301,547 | |
31 | EggoWaffle | 82 | 46,199,756 | |
32 | Marishka | 82 | 46,028,449 | |
33 | Poseidon | 81 | 45,345,776 | |
34 | Swytch | 81 | 44,638,027 | |
35 | Aurora13 | 80 | 43,304,247 | |
36 | acquyden88 | 80 | 43,070,698 | |
37 | Grayman | 80 | 42,421,668 | |
38 | Yaoming36 | 80 | 41,397,099 | |
39 | Zombie_Monkey | 79 | 40,814,920 | |
40 | ZingZangZong | 79 | 40,385,543 | |
41 | Calydor | 79 | 39,906,144 | |
42 | jaberi23 | 79 | 39,666,351 | |
43 | Sister Mary J | 79 | 39,607,466 | |
44 | Cobia | 79 | 39,559,634 | |
45 | Razor | 78 | 38,674,912 | |
46 | Larissa | 78 | 38,563,420 | |
47 | Widow | 78 | 38,473,568 | |
48 | Greyscale | 78 | 38,257,340 | |
49 | Luke | 77 | 37,255,826 | |
50 | Hanyou | 77 | 36,919,173 | |
51 | RageContinue | 77 | 35,876,838 | |
52 | Betty | 76 | 35,524,569 | |
53 | Laidback | 76 | 34,745,037 | |
54 | iggaboo | 76 | 34,226,763 | |
55 | Kjetil | 76 | 33,964,380 | |
56 | Kraken | 76 | 33,936,060 | |
57 | Kuja | 76 | 33,867,399 | |
58 | Silent Avenger | 75 | 33,369,052 | |
59 | Sergeant Sam | 75 | 33,263,640 | |
60 | Nestea | 75 | 33,081,244 | |
61 | parn | 75 | 33,071,640 | |
62 | Gold Coin | 74 | 31,989,676 | |
63 | Queen Roadie | 74 | 31,638,241 | |
64 | roselle | 74 | 31,582,556 | |
65 | diabloii | 74 | 31,580,124 | |
66 | Icecream | 74 | 31,110,910 | |
67 | gunsmoke | 74 | 30,911,849 | |
68 | WhiteHeart | 74 | 30,486,199 | |
69 | Lord Beerus? | 73 | 30,220,869 | |
70 | Goddess Sekhmet | 73 | 30,215,094 | |
71 | maarc | 73 | 30,098,519 | |
72 | Morpheus | 73 | 30,070,735 | |
73 | Laridon | 73 | 29,987,657 | |
74 | Jo Wickerman | 73 | 29,869,449 | |
75 | spartasteve | 73 | 29,515,388 | |
76 | kenraz | 73 | 29,151,595 | |
77 | Runkies | 72 | 28,142,266 | |
78 | Evert | 72 | 28,130,452 | |
79 | luviam | 72 | 27,990,119 | |
80 | GroundPounder198 | 71 | 27,100,830 | |
81 | gumby | 71 | 27,049,029 | |
82 | Country | 71 | 26,270,663 | |
83 | Thingrim | 71 | 26,260,355 | |
84 | Big B | 71 | 25,874,480 | |
85 | LordEssence | 70 | 25,542,494 | |
86 | askew | 70 | 25,434,429 | |
87 | whelpers | 70 | 25,203,947 | |
88 | Metalfist | 70 | 25,152,556 | |
89 | Sheep | 70 | 24,948,246 | |
90 | Nutfine | 70 | 24,927,987 | |
91 | Hazgod | 70 | 24,823,648 | |
92 | Huitzilopochtli | 70 | 24,521,377 | |
93 | Da Boss | 69 | 24,312,260 | |
94 | Mr.Grinch? | 69 | 24,249,741 | |
95 | Quax | 69 | 24,162,500 | |
96 | RedWyrm | 69 | 23,909,600 | |
97 | Melchom | 69 | 23,522,609 | |
98 | Alepoy | 69 | 23,462,915 | |
99 | Tyr | 68 | 22,819,080 | |
100 | Pvt. Caboose? | 68 | 22,565,259 | |
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | tindecken | 123 | 235,629,396 | |
2 | Arabian Knight | 121 | 214,748,785 | |
3 | Gr4yw0lf | 119 | 206,783,488 | |
4 | Wicky | 116 | 183,803,471 | |
5 | ChingRoarz | 115 | 179,606,442 | |
6 | cracker0509 | 115 | 177,868,238 | |
7 | MADIrishGunner | 113 | 166,611,911 | |
8 | reech | 110 | 151,386,078 | |
9 | Samurai | 109 | 144,024,634 | |
10 | Flagg | 109 | 142,534,460 | |
11 | Hera | 108 | 140,830,226 | |
12 | Cradle | 108 | 140,629,880 | |
13 | JoveS | 106 | 131,501,733 | |
14 | RPGamer | 105 | 126,285,829 | |
15 | Seakon | 105 | 123,787,367 | |
16 | Trayjin | 105 | 122,607,493 | |
17 | Cris? | 104 | 119,756,928 | |
18 | tweegy | 103 | 116,106,631 | |
19 | Poseidon | 101 | 105,078,126 | |
20 | cmht | 100 | 102,544,510 | |
21 | Marishka | 99 | 99,460,867 | |
22 | esnow | 99 | 98,445,145 | |
23 | Alaren | 99 | 97,908,144 | |
24 | a_f_c | 97 | 91,364,794 | |
25 | Coop | 97 | 89,368,714 | |
26 | RageContinue | 95 | 82,030,462 | |
27 | Yaoming36 | 95 | 81,975,072 | |
28 | EggoWaffle | 94 | 80,799,412 | |
29 | Larissa | 94 | 80,625,368 | |
30 | Kaelinring | 94 | 79,670,846 | |
31 | Kjetil | 94 | 79,318,714 | |
32 | Cobia | 94 | 79,108,706 | |
33 | Kuja | 93 | 77,520,312 | |
34 | ZingZangZong | 93 | 76,004,777 | |
35 | Elenwe | 92 | 73,975,123 | |
36 | Hanyou | 92 | 72,882,809 | |
37 | Dalamar | 92 | 72,355,945 | |
38 | gunsmoke | 91 | 70,742,020 | |
39 | Nikudorei? | 91 | 69,099,080 | |
40 | Grayman | 91 | 69,075,266 | |
41 | Aurora13 | 90 | 68,494,178 | |
42 | Icecream | 89 | 65,519,176 | |
43 | spartasteve | 89 | 63,392,261 | |
44 | luviam | 88 | 62,778,246 | |
45 | Calydor | 88 | 62,760,496 | |
46 | Kraken | 88 | 62,721,009 | |
47 | Swytch | 88 | 62,184,545 | |
48 | Silent Avenger | 88 | 61,671,877 | |
49 | acquyden88 | 88 | 61,389,511 | |
50 | Sergeant Sam | 88 | 60,820,790 | |
51 | WhiteHeart | 87 | 59,908,300 | |
52 | Greyscale | 87 | 59,283,039 | |
53 | Laidback | 87 | 58,792,134 | |
54 | Laridon | 86 | 57,120,155 | |
55 | GroundPounder198 | 85 | 55,099,696 | |
56 | Big B | 85 | 55,097,066 | |
57 | Huitzilopochtli | 85 | 54,115,721 | |
58 | Sheep | 85 | 52,778,600 | |
59 | Gold Coin | 84 | 51,443,933 | |
60 | Widow | 84 | 51,406,589 | |
61 | Hazgod | 84 | 50,836,803 | |
62 | Luke | 84 | 50,750,122 | |
63 | Da Boss | 84 | 50,329,956 | |
64 | Metalfist | 83 | 50,057,878 | |
65 | Alepoy | 83 | 49,850,674 | |
66 | Nestea | 83 | 48,722,851 | |
67 | askew | 82 | 47,550,576 | |
68 | Lord Beerus? | 82 | 47,125,855 | |
69 | parn | 82 | 47,004,705 | |
70 | roselle | 82 | 46,413,214 | |
71 | Lubigno | 81 | 44,146,716 | |
72 | maarc | 81 | 43,714,349 | |
73 | Kasey | 80 | 42,601,422 | |
74 | Melchom | 80 | 42,204,559 | |
75 | Tyr | 80 | 42,135,551 | |
76 | Country | 80 | 42,044,857 | |
77 | Nutfine | 80 | 42,027,831 | |
78 | Evert | 80 | 41,953,421 | |
79 | Jo Wickerman | 80 | 41,588,242 | |
80 | Roen | 80 | 41,460,328 | |
81 | Razor | 80 | 41,379,144 | |
82 | arknot | 79 | 40,710,251 | |
83 | Thuurak | 79 | 39,986,697 | |
84 | Discordia | 79 | 39,870,529 | |
85 | zachmckenzie | 79 | 39,359,302 | |
86 | White Knight | 78 | 39,313,498 | |
87 | Betty | 78 | 39,167,235 | |
88 | RedWyrm | 78 | 38,636,430 | |
89 | elseffen | 78 | 38,148,665 | |
90 | TJapan | 78 | 37,754,489 | |
91 | Quax | 78 | 37,573,062 | |
92 | NateHarper | 77 | 36,953,009 | |
93 | 321die | 77 | 36,281,254 | |
94 | lil_holiday | 77 | 36,179,649 | |
95 | Pvt. Caboose? | 77 | 35,611,668 | |
96 | jaberi23 | 76 | 35,423,144 | |
97 | AcidicTangent | 76 | 34,630,434 | |
98 | Fatty_Smurf? | 76 | 34,608,129 | |
99 | siska | 76 | 34,599,058 | |
100 | dearblues | 76 | 34,587,189 | |
Magic
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | esnow | 50 | 6,697,280 | |
2 | acquyden88 | 46 | 4,987,267 | |
3 | Santok | 44 | 4,086,084 | |
4 | JoveS | 40 | 2,906,062 | |
5 | gumby | 40 | 2,852,963 | |
6 | Hera | 39 | 2,693,615 | |
7 | Cradle | 39 | 2,558,269 | |
8 | Razor | 39 | 2,531,556 | |
9 | Lubigno | 39 | 2,505,409 | |
10 | Nikudorei? | 38 | 2,436,926 | |
11 | Ellaron | 38 | 2,363,576 | |
12 | NightfirePhoenix | 38 | 2,295,503 | |
13 | Lews | 38 | 2,245,883 | |
14 | Runkies | 37 | 2,190,068 | |
15 | NebuneX | 37 | 2,145,603 | |
16 | Dalamar | 36 | 2,006,211 | |
17 | Seakon | 36 | 1,879,542 | |
18 | Morpheus | 36 | 1,870,272 | |
19 | Mandi | 36 | 1,841,888 | |
20 | Swytch | 36 | 1,825,784 | |
21 | HoneyCloud | 36 | 1,822,188 | |
22 | diabloii | 35 | 1,749,560 | |
23 | Betty | 35 | 1,747,378 | |
24 | Greyscale | 35 | 1,739,856 | |
25 | jaberi23 | 35 | 1,711,722 | |
26 | Naruto | 35 | 1,700,394 | |
27 | Calydor | 35 | 1,698,767 | |
28 | Queen Roadie | 35 | 1,697,669 | |
29 | chief_druid | 35 | 1,680,125 | |
30 | Luke | 35 | 1,671,424 | |
31 | Flagg | 35 | 1,661,571 | |
32 | RawDog | 35 | 1,657,339 | |
33 | a_f_c | 35 | 1,638,961 | |
34 | Widow | 35 | 1,638,230 | |
35 | VegemiteQueen | 34 | 1,612,172 | |
36 | Thingrim | 34 | 1,577,580 | |
37 | iggaboo | 34 | 1,569,048 | |
38 | Gr4yw0lf | 34 | 1,521,054 | |
39 | Elenwe | 34 | 1,519,761 | |
40 | Quax | 34 | 1,489,195 | |
41 | cracker0509 | 34 | 1,470,066 | |
42 | Dr. Strangelove? | 34 | 1,465,228 | |
43 | LordEssence | 34 | 1,462,240 | |
44 | Sister Mary J | 34 | 1,461,792 | |
45 | cmht | 34 | 1,460,718 | |
46 | Jo Wickerman | 33 | 1,454,125 | |
47 | Hazgod | 33 | 1,439,565 | |
48 | parn | 33 | 1,412,853 | |
49 | Brynhild | 33 | 1,405,493 | |
50 | Aurora13 | 33 | 1,362,632 | |
51 | Funbite | 33 | 1,358,672 | |
52 | Sasha Mkai | 32 | 1,295,826 | |
53 | Cael | 32 | 1,285,031 | |
54 | Wicky | 32 | 1,269,510 | |
55 | tweegy | 32 | 1,236,351 | |
56 | Lord Beerus? | 32 | 1,236,115 | |
57 | sprite | 32 | 1,223,676 | |
58 | Nyarlahotep | 32 | 1,219,287 | |
59 | Coop | 32 | 1,210,733 | |
60 | lebum | 32 | 1,172,137 | |
61 | tindecken | 32 | 1,163,199 | |
62 | EggoWaffle | 32 | 1,162,871 | |
63 | Goddess Sekhmet | 32 | 1,162,404 | |
64 | Duckerz | 31 | 1,146,314 | |
65 | Bzzz | 31 | 1,135,515 | |
66 | Grayman | 31 | 1,125,923 | |
67 | da_nana | 31 | 1,122,297 | |
68 | Mercuryk | 31 | 1,118,521 | |
69 | Zombie_Monkey | 31 | 1,100,642 | |
70 | Sir Hefty_Smurf | 31 | 1,093,345 | |
71 | barmeyer? | 31 | 1,085,456 | |
72 | m0rtu1 | 31 | 1,078,244 | |
73 | sony | 31 | 1,054,554 | |
74 | Alaren | 31 | 1,041,642 | |
75 | Archer15 | 30 | 1,015,394 | |
76 | brastinaeus | 30 | 1,006,350 | |
77 | Mr.Grinch? | 30 | 995,772 | |
78 | Evert | 30 | 995,270 | |
79 | MADIrishGunner | 30 | 991,277 | |
80 | Cris? | 30 | 982,325 | |
81 | Kriztal | 30 | 975,402 | |
82 | Jasom | 30 | 973,709 | |
83 | Drunk Monk | 30 | 949,506 | |
84 | DamaraMan | 30 | 943,866 | |
85 | Falstaff | 30 | 920,281 | |
86 | Kaelinring | 30 | 915,200 | |
87 | Laidback | 29 | 908,417 | |
88 | Knight of Fire | 29 | 907,006 | |
89 | Nutfine | 29 | 905,046 | |
90 | roselle | 29 | 904,837 | |
91 | visfighter | 29 | 893,100 | |
92 | Icecream | 29 | 889,902 | |
93 | mohil | 29 | 863,637 | |
94 | Gold Coin | 29 | 861,252 | |
95 | Pvt. Caboose? | 29 | 860,936 | |
96 | Sweet_Thing | 29 | 856,238 | |
97 | Vhist | 29 | 852,316 | |
98 | Kruss | 29 | 851,540 | |
99 | whelpers | 29 | 846,390 | |
100 | maarc | 29 | 843,330 | |